Of 152,812 sampled DL departures, 63.5% left 15 minutes or more behind schedule. Average lateness was 36.8 minutes. Sample window: Nov 2, 2025 to Nov 1, 2026.
These are historical aggregates, not live status. A departure is late at 15 minutes past schedule.
| Month | Departures sampled | Late | Average lateness |
|---|---|---|---|
| Dec 2025 | 8,000 | 78.6% | 46.4 min |
| Jan 2026 | 19,542 | 56.7% | 32.2 min |
| Feb 2026 | 3,069 | 61.7% | 30.1 min |
| Mar 2026 | 54,792 | 58.5% | 36.2 min |
| Apr 2026 | 3,776 | 71.1% | 34.3 min |
| May 2026 | 17,731 | 53.9% | 27.0 min |
| Jun 2026 | 5,544 | 74.1% | 40.5 min |
| Jul 2026 | 8,988 | 76.4% | 48.7 min |
| Aug 2026 | 7,949 | 72.6% | 46.8 min |
| Sep 2026 | 8,789 | 72.9% | 40.7 min |
| Oct 2026 | 9,830 | 71.2% | 37.8 min |
| Departure airport | Departures sampled | Late | Average lateness |
|---|---|---|---|
| John F. Kennedy International Airport (JFK) | 29,139 | 83.5% | 47.3 min |
| LaGuardia Airport (LGA) | 23,762 | 71.8% | 37.9 min |
| Hartsfield Jackson Atlanta International Airport (ATL) | 19,281 | 51.3% | 28.4 min |
| Los Angeles International Airport (LAX) | 15,290 | 48.2% | 27.3 min |
| Detroit Metropolitan Wayne County Airport (DTW) | 6,808 | 64.3% | 42.4 min |
| Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field (MSP) | 5,786 | 62.1% | 39.0 min |
| Salt Lake City International Airport (SLC) | 4,888 | 44.7% | 23.3 min |
| Boston Logan International Airport (BOS) | 3,217 | 66.7% | 37.0 min |
| Seattle–Tacoma International Airport (SEA) | 3,122 | 70.1% | 32.6 min |
| Amsterdam Airport Schiphol (AMS) | 2,081 | 88.0% | 44.5 min |
18 active registered aircraft.
| Aircraft type | Aircraft |
|---|---|
| McDonnell Douglas DC | 12 |
| Boeing 757 | 3 |
| Airbus A330/A340 | 1 |
| Boeing 717 | 1 |
| Boeing 767 | 1 |
GET /flight_delays filtered by airline_iata=DL returns the flights delayed at this moment: flight number, scheduled and actual times and minutes of delay.
That URL still says YOUR_ACCESS_KEY.
A 7-day trial replaces it with a real key. After the trial, Starter is $24.99/mo.