Of 7,842 sampled FX departures, 27.9% left 15 minutes or more behind schedule. Average lateness was 12.1 minutes. Sample window: Oct 16, 2025 to Oct 15, 2026.
These are historical aggregates, not live status. A departure is late at 15 minutes past schedule.
| Month | Departures sampled | Late | Average lateness |
|---|---|---|---|
| Nov 2025 | 312 | 21.2% | 7.9 min |
| Dec 2025 | 276 | 29.4% | 18.7 min |
| Jan 2026 | 1,013 | 26.8% | 10.5 min |
| Feb 2026 | 90 | 0.0% | 0.5 min |
| Mar 2026 | 3,368 | 32.6% | 14.9 min |
| Apr 2026 | 132 | 14.4% | 7.4 min |
| May 2026 | 676 | 28.6% | 11.1 min |
| Jun 2026 | 239 | 23.4% | 8.9 min |
| Jul 2026 | 501 | 24.8% | 9.4 min |
| Aug 2026 | 452 | 21.0% | 8.3 min |
| Sep 2026 | 474 | 24.3% | 9.4 min |
| Oct 2026 | 232 | 25.9% | 11.0 min |
| Departure airport | Departures sampled | Late | Average lateness |
|---|---|---|---|
| Charles De Gaulle (CDG) | 1,113 | 0.1% | 0.1 min |
| Memphis (MEM) | 742 | 65.4% | 31.7 min |
| Los Angeles International (LAX) | 504 | 25.8% | 12.0 min |
| London (STN) | 409 | 1.7% | 1.2 min |
| Washington Dulles International (IAD) | 364 | 51.1% | 15.7 min |
| Indianapolis International (IND) | 288 | 43.1% | 21.9 min |
| John F Kennedy International (JFK) | 266 | 64.3% | 24.7 min |
| Cologne/bonn (CGN) | 258 | 29.5% | 15.1 min |
| Frankfurt International Airport (FRA) | 157 | 0.0% | 0.0 min |
| Oakland (OAK) | 148 | 12.2% | 3.8 min |
15 active registered aircraft.
| Aircraft type | Aircraft |
|---|---|
| McDonnell Douglas DC | 6 |
| Boeing 757 | 5 |
| ATR 42/72 | 4 |
GET /flight_delays filtered by airline_iata=FX returns the flights delayed at this moment: flight number, scheduled and actual times and minutes of delay.
https://www.goflightlabs.com/flight_delays?access_key=YOUR_ACCESS_KEY&delay=15&type=departures&airline_iata=FX
That URL still says YOUR_ACCESS_KEY.
A 7-day trial replaces it with a real key. After the trial, Starter is $24.99/mo.