Of 3,530 sampled G4 departures, 53.2% left 15 minutes or more behind schedule. Average lateness was 34.9 minutes. Sample window: Oct 19, 2025 to Oct 14, 2026.
These are historical aggregates, not live status. A departure is late at 15 minutes past schedule.
| Month | Departures sampled | Late | Average lateness |
|---|---|---|---|
| Nov 2025 | 45 | 37.8% | 22.0 min |
| Dec 2025 | 46 | 56.5% | 34.3 min |
| Jan 2026 | 537 | 47.7% | 27.2 min |
| Mar 2026 | 2,429 | 53.5% | 36.5 min |
| May 2026 | 295 | 57.3% | 34.9 min |
| Jun 2026 | 51 | 68.6% | 43.0 min |
| Jul 2026 | 72 | 54.2% | 36.8 min |
| Aug 2026 | 28 | 67.9% | 58.6 min |
| Departure airport | Departures sampled | Late | Average lateness |
|---|---|---|---|
| Las Vegas (LAS) | 386 | 55.7% | 27.2 min |
| Fort Lauderdale–Hollywood International (FLL) | 304 | 83.2% | 60.9 min |
| Washington Dulles International (IAD) | 247 | 50.2% | 35.6 min |
| Cincinnati/Northern Kentucky (CVG) | 185 | 41.6% | 34.8 min |
| Sarasota/Bradenton International (SRQ) | 172 | 47.1% | 25.7 min |
| Knoxville (TYS) | 117 | 33.3% | 24.6 min |
| Gerald R. Ford International (GRR) | 115 | 64.4% | 43.9 min |
| Nashville International (BNA) | 114 | 43.0% | 26.0 min |
| Joe Foss Field Airport (FSD) | 98 | 42.9% | 29.7 min |
| Asheville Regional Airport (AVL) | 96 | 41.7% | 21.9 min |
GET /flight_delays filtered by airline_iata=G4 returns the flights delayed at this moment: flight number, scheduled and actual times and minutes of delay.
https://www.goflightlabs.com/flight_delays?access_key=YOUR_ACCESS_KEY&delay=15&type=departures&airline_iata=G4
That URL still says YOUR_ACCESS_KEY.
A 7-day trial replaces it with a real key. After the trial, Starter is $24.99/mo.