Of 80,445 sampled WN departures, 67.8% left 15 minutes or more behind schedule. Average lateness was 36.1 minutes. Sample window: Nov 4, 2025 to Oct 29, 2026.
These are historical aggregates, not live status. A departure is late at 15 minutes past schedule.
| Month | Departures sampled | Late | Average lateness |
|---|---|---|---|
| Nov 2025 | 759 | 70.4% | 41.4 min |
| Dec 2025 | 916 | 77.3% | 37.7 min |
| Jan 2026 | 13,350 | 50.6% | 21.7 min |
| Feb 2026 | 405 | 66.9% | 38.5 min |
| Mar 2026 | 45,694 | 69.1% | 38.0 min |
| Apr 2026 | 381 | 88.2% | 39.1 min |
| May 2026 | 12,105 | 72.8% | 38.9 min |
| Jun 2026 | 995 | 89.9% | 50.6 min |
| Jul 2026 | 1,539 | 80.9% | 42.8 min |
| Aug 2026 | 1,407 | 78.3% | 47.8 min |
| Sep 2026 | 1,421 | 79.7% | 44.2 min |
| Oct 2026 | 1,473 | 81.9% | 45.3 min |
| Departure airport | Departures sampled | Late | Average lateness |
|---|---|---|---|
| Los Angeles International Airport (LAX) | 7,130 | 74.5% | 40.1 min |
| Denver International Airport (DEN) | 5,121 | 78.2% | 44.7 min |
| Harry Reid International Airport (LAS) | 5,075 | 69.0% | 34.1 min |
| Dallas Love Field (DAL) | 4,027 | 69.0% | 35.8 min |
| Baltimore/Washington International Thurgood Marshall Airport (BWI) | 3,976 | 65.7% | 34.5 min |
| Chicago Midway International Airport (MDW) | 3,736 | 72.0% | 41.5 min |
| Phoenix Sky Harbor International Airport (PHX) | 3,662 | 63.4% | 31.8 min |
| Nashville International Airport (BNA) | 3,511 | 72.3% | 35.1 min |
| Orlando International Airport (MCO) | 3,175 | 82.0% | 45.4 min |
| LaGuardia Airport (LGA) | 3,057 | 86.7% | 45.3 min |
15 active registered aircraft.
| Aircraft type | Aircraft |
|---|---|
| Boeing 737 Classic | 10 |
| Boeing 737 NG | 5 |
GET /flight_delays filtered by airline_iata=WN returns the flights delayed at this moment: flight number, scheduled and actual times and minutes of delay.
That URL still says YOUR_ACCESS_KEY.
A 7-day trial replaces it with a real key. After the trial, Starter is $24.99/mo.