Reference arrivals and departures for DCA. Live schedules require API access.
Reference schedules by destination β not a live board.
No reference departures published for this airport yet.
| From | Airlines | / week | First | Last | Terminal | On time | Aircraft | Live |
|---|---|---|---|---|---|---|---|---|
| Orlando International Airport (MCO) | American Airlines, Southwest Airlines Co., Delta Air Lines, Top Air (Turkey) | 105 | 10:25 | 21:30 | B | 20% on time | β | Unlock |
| Boston Logan International Airport (BOS) | Delta Air Lines, Top Air (Turkey), American Airlines | 92 | 06:15 | 21:50 | A | 26% on time | β | Unlock |
| Nashville International Airport (BNA) | American Airlines, Southwest Airlines Co., Delta Air Lines | 89 | 11:47 | 21:05 | β | 22% on time | β | Unlock |
| LaGuardia Airport (LGA) | American Airlines, Delta Air Lines | 83 | 08:04 | 19:55 | B | 15% on time | β | Unlock |
| Charlotte Douglas International Airport (CLT) | American Airlines | 65 | 12:30 | 22:36 | β | 25% on time | β | Unlock |
| Chicago O'Hare International Airport (ORD) | Albatross Airlines, American Airlines | 57 | 11:59 | 21:01 | 1 | 15% on time | β | Unlock |
| John F. Kennedy International Airport (JFK) | Delta Air Lines, American Airlines, Top Air (Turkey) | 56 | 06:30 | 21:20 | 4 | 17% on time | β | Unlock |
| George Bush Intercontinental Airport (IAH) | Albatross Airlines, American Airlines | 55 | 12:00 | 19:52 | C | 36% on time | β | Unlock |
| Raleigh-Durham International Airport (RDU) | American Airlines, Delta Air Lines, Envoy Air Inc. | 52 | 10:26 | 21:07 | 2 | 9% on time | β | Unlock |
| Palm Beach International Airport (PBI) | American Airlines, Top Air (Turkey) | 51 | 13:26 | 20:38 | β | 30% on time | β | Unlock |
| Tampa International Airport (TPA) | American Airlines, Southwest Airlines Co. | 51 | 11:35 | 19:37 | β | 35% on time | β | Unlock |
| Fort Lauderdale Hollywood International Airport (FLL) | American Airlines, Top Air (Turkey), Southwest Airlines Co. | 46 | 11:25 | 20:00 | 3 | 26% on time | β | Unlock |
| Rhode Island T. F. Green International Airport (PVD) | American Airlines, Southwest Airlines Co. | 45 | 12:06 | 19:45 | β | 30% on time | β | Unlock |
| Detroit Metropolitan Wayne County Airport (DTW) | American Airlines, Delta Air Lines | 44 | 14:18 | 21:22 | E | 17% on time | β | Unlock |
| Indianapolis International Airport (IND) | American Airlines | 42 | 15:18 | 21:43 | β | 28% on time | β | Unlock |
| St. Louis Lambert International Airport (STL) | Southwest Airlines Co., American Airlines | 41 | 13:05 | 22:40 | 2 | 38% on time | β | Unlock |
| Bradley International Airport (BDL) | American Airlines | 40 | 12:02 | 20:27 | β | 38% on time | β | Unlock |
| Cleveland Hopkins International Airport (CLE) | American Airlines, Envoy Air Inc. | 37 | 12:22 | 20:07 | β | 23% on time | β | Unlock |
| Charleston International Airport (CHS) | American Airlines | 36 | 14:15 | 19:40 | β | 22% on time | β | Unlock |
| Kansas City International Airport (MCI) | Southwest Airlines Co., American Airlines | 35 | 11:14 | 18:35 | β | 40% on time | β | Unlock |
| Cincinnati Northern Kentucky International Airport (CVG) | American Airlines, Delta Air Lines | 34 | 12:03 | 17:40 | β | 21% on time | β | Unlock |
| Jacksonville International Airport (JAX) | American Airlines | 34 | 13:43 | 19:01 | β | 42% on time | β | Unlock |
| Patrick Leahy Burlington International Airport (BTV) | American Airlines | 32 | 12:13 | 17:19 | β | 29% on time | β | Unlock |
| MinneapolisβSaint Paul International Airport / WoldβChamberlain Field (MSP) | Delta Air Lines, American Airlines, Envoy Air Inc. | 31 | 11:41 | 20:19 | 1 | 41% on time | β | Unlock |
| Dallas Love Field (DAL) | Southwest Airlines Co. | 29 | 14:10 | 19:15 | 1 | 25% on time | β | Unlock |
| Manchester-Boston Regional Airport (MHT) | American Airlines | 25 | 12:05 | 17:48 | β | 39% on time | β | Unlock |
| Syracuse Hancock International Airport (SYR) | American Airlines | 24 | 12:06 | 17:18 | β | 28% on time | β | Unlock |
| Albany International Airport (ALB) | American Airlines | 23 | 12:12 | 17:07 | β | 19% on time | β | Unlock |
| William P. Hobby Airport (HOU) | Southwest Airlines Co. | 23 | 14:15 | 20:05 | β | 29% on time | β | Unlock |
| Myrtle Beach International Airport (MYR) | American Airlines | 23 | 10:27 | 15:30 | β | 49% on time | β | Unlock |
| Southwest Florida International Airport (RSW) | American Airlines | 23 | 14:28 | 18:57 | β | 41% on time | β | Unlock |
| General Mitchell International Airport (MKE) | American Airlines, Southwest Airlines Co. | 22 | 12:10 | 18:00 | β | 30% on time | β | Unlock |
| Frederick Douglass Greater Rochester International Airport (ROC) | American Airlines | 22 | 11:17 | 17:30 | β | 23% on time | β | Unlock |
| Greenville-Spartanburg International Airport (GSP) | American Airlines | 21 | 10:50 | 20:05 | β | 3% on time | β | Unlock |
| Buffalo Niagara International Airport (BUF) | American Airlines, Envoy Air Inc. | 20 | 12:38 | 17:29 | β | 10% on time | β | Unlock |
| Westchester County Airport (HPN) | American Airlines | 19 | 11:29 | 17:30 | β | 16% on time | β | Unlock |
| Phoenix Sky Harbor International Airport (PHX) | American Airlines | 19 | 13:19 | 23:46 | 4 | 56% on time | β | Unlock |
| Pensacola International Airport (PNS) | American Airlines | 19 | 10:37 | 17:14 | β | 33% on time | β | Unlock |
| Dane County Regional Truax Field (MSN) | American Airlines, Delta Air Lines | 18 | 10:34 | 20:35 | β | 38% on time | β | Unlock |
| Louis Armstrong New Orleans International Airport (MSY) | American Airlines, Southwest Airlines Co. | 18 | 15:08 | 17:36 | β | 39% on time | β | Unlock |
| McGhee Tyson Airport (TYS) | American Airlines | 18 | 11:18 | 17:02 | β | 11% on time | β | Unlock |
| Huntsville International Airport (HSV) | American Airlines | 17 | 10:01 | 18:25 | β | 28% on time | β | Unlock |
| Savannah Hilton Head International Airport (SAV) | American Airlines | 17 | 12:20 | 14:55 | β | 43% on time | β | Unlock |
| Frederick W. Smith International Airport (MEM) | American Airlines | 15 | 10:50 | 18:08 | β | 20% on time | β | Unlock |
| Pittsburgh International Airport (PIT) | American Airlines, Envoy Air Inc. | 15 | 13:29 | 20:10 | β | 19% on time | β | Unlock |
| Los Angeles International Airport (LAX) | American Airlines, Alaska Airlines | 14 | 11:51 | 13:48 | 3 | 31% on time | β | Unlock |
| Birmingham-Shuttlesworth International Airport (BHM) | American Airlines | 13 | 10:14 | 17:58 | β | 47% on time | β | Unlock |
| Denver International Airport (DEN) | Frontier Airlines, Inc. | 13 | 11:34 | 16:36 | β | 30% on time | β | Unlock |
| Key West International Airport (EYW) | Envoy Air Inc., American Airlines | 13 | 11:57 | 17:19 | β | 46% on time | β | Unlock |
| Sarasota Bradenton International Airport (SRQ) | American Airlines | 13 | 13:05 | 14:16 | β | 46% on time | β | Unlock |
| James M. Cox Dayton International Airport (DAY) | American Airlines | 12 | 18:11 | 19:15 | β | 12% on time | β | Unlock |
| Des Moines International Airport (DSM) | American Airlines | 12 | 13:25 | 13:48 | β | 56% on time | β | Unlock |
| Norfolk International Airport (ORF) | American Airlines | 12 | 10:45 | 14:40 | β | 15% on time | β | Unlock |
| Eppley Airfield (OMA) | Southwest Airlines Co. | 11 | 12:25 | 14:30 | β | 54% on time | β | Unlock |
| Louisville Muhammad Ali International Airport (SDF) | American Airlines | 11 | 16:19 | 16:50 | β | 24% on time | β | Unlock |
| Tulsa International Airport (TUL) | American Airlines, Republic Airline Inc.. | 11 | 17:30 | 17:30 | β | 52% on time | β | Unlock |
| Austin Bergstrom International Airport (AUS) | Southwest Airlines Co. | 10 | 11:50 | 12:55 | β | 20% on time | β | Unlock |
| Columbia Metropolitan Airport (CAE) | American Airlines | 10 | 11:25 | 19:26 | β | 35% on time | β | Unlock |
| Harry Reid International Airport (LAS) | American Airlines | 10 | 12:28 | 13:14 | 1 | 49% on time | β | Unlock |
| Portland International Jetport (PWM) | American Airlines | 9 | 10:58 | 17:07 | β | 29% on time | β | Unlock |
| Asheville Regional Airport (AVL) | American Airlines | 7 | 14:49 | 14:49 | β | 13% on time | β | Unlock |
| The Eastern Iowa Airport (CID) | American Airlines | 7 | 15:50 | 15:50 | β | 38% on time | β | Unlock |
| Wichita Dwight D. Eisenhower National Airport (ICT) | American Airlines | 7 | 14:35 | 14:35 | β | 34% on time | β | Unlock |
| Wilmington International Airport (ILM) | American Airlines | 7 | 19:17 | 19:17 | β | 22% on time | β | Unlock |
| San Diego International Airport (SAN) | Alaska Airlines | 7 | 12:46 | 12:46 | 2 | 22% on time | β | Unlock |
| Northwest Florida Beaches International Airport (ECP) | American Airlines | 6 | 13:20 | 13:20 | β | 40% on time | β | Unlock |
| Gerald R. Ford International Airport (GRR) | American Airlines | 6 | 14:52 | 14:52 | β | 12% on time | β | Unlock |
| Piedmont Triad International Airport (GSO) | American Airlines | 6 | 18:53 | 18:53 | β | scheduled | β | Unlock |
| OKC Will Rogers World Airport (OKC) | American Airlines | 6 | 17:05 | 17:05 | β | 35% on time | β | Unlock |
| SeattleβTacoma International Airport (SEA) | Alaska Airlines | 6 | 13:46 | 13:46 | β | 29% on time | β | Unlock |
| Destin-Fort Walton Beach Airport (VPS) | American Airlines | 4 | 10:49 | 10:49 | β | scheduled | β | Unlock |
| Philadelphia International Airport (PHL) | American Airlines | 2 | 15:51 | 15:51 | F | 40% on time | β | Unlock |
Each row is a destination: airlines, flights per week, first and last departure, terminal and on-time share. It is not an individual flight.
This page shows a public reference schedule only. Get an API key for current arrivals, departures, delays and tracking.