Reference arrivals and departures for DFW. Live schedules require API access.
Reference schedules by destination β not a live board.
No reference departures published for this airport yet.
| From | Airlines | / week | First | Last | Terminal | On time | Aircraft | Live |
|---|---|---|---|---|---|---|---|---|
| Los Angeles International Airport (LAX) | American Airlines, Frontier Airlines, Inc., Delta Air Lines | 128 | 11:40 | 23:52 | 3 | 42% on time | β | Unlock |
| LaGuardia Airport (LGA) | American Airlines, Delta Air Lines | 119 | 07:15 | 19:59 | B | 27% on time | β | Unlock |
| Austin Bergstrom International Airport (AUS) | American Airlines, Delta Air Lines, Envoy Air Inc. | 118 | 12:39 | 20:30 | β | 47% on time | β | Unlock |
| Orlando International Airport (MCO) | American Airlines, Spirit Airlines, Frontier Airlines, Inc. | 118 | 11:45 | 19:23 | B | 33% on time | β | Unlock |
| George Bush Intercontinental Airport (IAH) | Albatross Airlines, American Airlines, Envoy Air Inc., UPS Airlines | 116 | 10:17 | 22:08 | C | 30% on time | β | Unlock |
| Charlotte Douglas International Airport (CLT) | American Airlines, Frontier Airlines, Inc. | 112 | 11:34 | 22:37 | β | 42% on time | β | Unlock |
| Phoenix Sky Harbor International Airport (PHX) | American Airlines, Frontier Airlines, Inc. | 97 | 11:50 | 20:39 | 4 | 51% on time | β | Unlock |
| Denver International Airport (DEN) | American Airlines, Albatross Airlines, Frontier Airlines, Inc. | 83 | 10:25 | 21:00 | β | 38% on time | β | Unlock |
| Fort Lauderdale Hollywood International Airport (FLL) | American Airlines, Top Air (Turkey), Spirit Airlines, Frontier Airlines, Inc. | 69 | 11:40 | 21:15 | 3 | 19% on time | β | Unlock |
| Detroit Metropolitan Wayne County Airport (DTW) | Delta Air Lines, American Airlines, Frontier Airlines, Inc. | 64 | 11:33 | 21:30 | M | 33% on time | β | Unlock |
| Tampa International Airport (TPA) | American Airlines, Frontier Airlines, Inc. | 61 | 11:21 | 19:51 | β | 35% on time | β | Unlock |
| Baton Rouge Metropolitan Airport (BTR) | American Airlines, Envoy Air Inc. | 55 | 10:24 | 20:06 | β | 61% on time | β | Unlock |
| San Antonio International Airport (SAT) | American Airlines, Envoy Air Inc., UPS Airlines, Four Island Air | 54 | 13:32 | 20:14 | β | 49% on time | β | Unlock |
| MinneapolisβSaint Paul International Airport / WoldβChamberlain Field (MSP) | American Airlines, Delta Air Lines, Frontier Airlines, Inc., MN Airlines LLC | 52 | 11:47 | 19:47 | 1 | 38% on time | β | Unlock |
| Louisville Muhammad Ali International Airport (SDF) | American Airlines, UPS Airlines, First European Airways, Air Transport International Inc. | 52 | 10:49 | 20:12 | β | 50% on time | β | Unlock |
| Bill & Hillary Clinton National Airport/Adams Field (LIT) | American Airlines, SkyWest Airlines, Envoy Air Inc. | 49 | 12:03 | 19:51 | β | 44% on time | β | Unlock |
| Frederick W. Smith International Airport (MEM) | American Airlines, Envoy Air Inc., Four Island Air | 47 | 11:51 | 19:59 | β | 40% on time | β | Unlock |
| Nashville International Airport (BNA) | American Airlines, Frontier Airlines, Inc. | 46 | 11:13 | 19:27 | β | 31% on time | β | Unlock |
| Chicago O'Hare International Airport (ORD) | American Airlines, Albatross Airlines | 46 | 11:30 | 20:45 | 3 | 10% on time | β | Unlock |
| Washington Dulles International Airport (IAD) | American Airlines, Albatross Airlines, Frontier Airlines, Inc. | 45 | 11:59 | 19:31 | β | 31% on time | β | Unlock |
| SeattleβTacoma International Airport (SEA) | Alaska Airlines, American Airlines, Delta Air Lines | 45 | 11:40 | 22:57 | β | 27% on time | β | Unlock |
| Wichita Dwight D. Eisenhower National Airport (ICT) | American Airlines, Envoy Air Inc. | 44 | 12:17 | 20:41 | β | 58% on time | β | Unlock |
| Northwest Arkansas National Airport (XNA) | Envoy Air Inc., American Airlines | 43 | 12:24 | 20:18 | β | 44% on time | β | Unlock |
| El Paso International Airport (ELP) | American Airlines, Envoy Air Inc., Frontier Airlines, Inc. | 42 | 12:45 | 19:46 | β | 52% on time | β | Unlock |
| Lubbock Preston Smith International Airport (LBB) | Envoy Air Inc., American Airlines | 41 | 12:07 | 20:23 | β | 72% on time | β | Unlock |
| Kansas City International Airport (MCI) | American Airlines, Envoy Air Inc. | 41 | 11:02 | 20:01 | β | 44% on time | β | Unlock |
| Boston Logan International Airport (BOS) | American Airlines, Delta Air Lines | 40 | 12:05 | 18:50 | B | 36% on time | β | Unlock |
| Cincinnati Northern Kentucky International Airport (CVG) | American Airlines, SkyWest Airlines, Frontier Airlines, Inc. | 40 | 12:18 | 17:23 | β | 48% on time | β | Unlock |
| Indianapolis International Airport (IND) | American Airlines, Frontier Airlines, Inc. | 40 | 11:45 | 19:17 | β | 52% on time | β | Unlock |
| Harry Reid International Airport (LAS) | American Airlines, Frontier Airlines, Inc., Spirit Airlines | 40 | 12:52 | 17:50 | 1 | 48% on time | β | Unlock |
| Raleigh-Durham International Airport (RDU) | American Airlines, Frontier Airlines, Inc. | 39 | 11:37 | 19:26 | 2 | 36% on time | β | Unlock |
| William P. Hobby Airport (HOU) | American Airlines, Envoy Air Inc. | 38 | 12:18 | 20:42 | β | 49% on time | β | Unlock |
| John F. Kennedy International Airport (JFK) | American Airlines, Delta Air Lines | 37 | 06:30 | 18:30 | 8 | 20% on time | β | Unlock |
| Tulsa International Airport (TUL) | American Airlines, Envoy Air Inc., SkyWest Airlines | 37 | 12:18 | 20:13 | β | 42% on time | β | Unlock |
| Birmingham-Shuttlesworth International Airport (BHM) | American Airlines, Envoy Air Inc. | 36 | 11:57 | 19:14 | β | 51% on time | β | Unlock |
| Jackson-Medgar Wiley Evers International Airport (JAN) | American Airlines, Envoy Air Inc. | 36 | 12:27 | 19:56 | β | 57% on time | β | Unlock |
| Des Moines International Airport (DSM) | American Airlines, Envoy Air Inc. | 34 | 11:17 | 19:27 | β | 51% on time | β | Unlock |
| London Heathrow Airport (LHR) | American Airlines, British Airways | 34 | 08:20 | 14:45 | 3 | 3% on time | β | Unlock |
| St. Louis Lambert International Airport (STL) | American Airlines, Envoy Air Inc. | 34 | 11:46 | 18:50 | 1 | 47% on time | β | Unlock |
| Chattanooga Metropolitan Airport (Lovell Field) (CHA) | American Airlines, Envoy Air Inc. | 33 | 12:16 | 18:34 | β | 39% on time | β | Unlock |
| Charleston International Airport (CHS) | American Airlines, Envoy Air Inc. | 33 | 12:26 | 19:30 | β | 41% on time | β | Unlock |
| Cleveland Hopkins International Airport (CLE) | American Airlines, Frontier Airlines, Inc. | 33 | 13:28 | 17:44 | β | 43% on time | β | Unlock |
| Huntsville International Airport (HSV) | Envoy Air Inc., American Airlines | 33 | 12:50 | 19:26 | β | 40% on time | β | Unlock |
| McGhee Tyson Airport (TYS) | American Airlines | 32 | 12:21 | 18:21 | β | 65% on time | β | Unlock |
| Ontario International Airport (ONT) | American Airlines, Frontier Airlines, Inc., UPS Airlines | 31 | 12:10 | 23:58 | 4 | 76% on time | β | Unlock |
| Pensacola International Airport (PNS) | American Airlines, Envoy Air Inc. | 31 | 11:43 | 19:21 | β | 46% on time | β | Unlock |
| James M. Cox Dayton International Airport (DAY) | American Airlines | 30 | 12:09 | 17:56 | β | 51% on time | β | Unlock |
| Midland International Air and Space Port (MAF) | Envoy Air Inc., American Airlines | 30 | 12:23 | 20:29 | β | 67% on time | β | Unlock |
| Baltimore/Washington International Thurgood Marshall Airport (BWI) | American Airlines, Frontier Airlines, Inc. | 28 | 13:39 | 19:17 | β | 40% on time | β | Unlock |
| Jacksonville International Airport (JAX) | American Airlines | 28 | 11:27 | 19:48 | β | 35% on time | β | Unlock |
| Southwest Florida International Airport (RSW) | American Airlines | 27 | 13:42 | 17:50 | β | 50% on time | β | Unlock |
| Louis Armstrong New Orleans International Airport (MSY) | American Airlines, Frontier Airlines, Inc., Spirit Airlines | 26 | 11:34 | 19:38 | β | 40% on time | β | Unlock |
| Palm Beach International Airport (PBI) | American Airlines | 26 | 13:13 | 19:10 | β | 19% on time | β | Unlock |
| San Diego International Airport (SAN) | American Airlines | 26 | 12:45 | 16:41 | 2 | 41% on time | β | Unlock |
| Columbia Metropolitan Airport (CAE) | Envoy Air Inc., American Airlines, UPS Airlines | 24 | 13:09 | 20:09 | β | 69% on time | β | Unlock |
| Eppley Airfield (OMA) | American Airlines, UPS Airlines, Envoy Air Inc. | 24 | 14:55 | 19:30 | β | 58% on time | β | Unlock |
| Northwest Florida Beaches International Airport (ECP) | American Airlines, Envoy Air Inc. | 23 | 12:38 | 15:38 | β | 53% on time | β | Unlock |
| OKC Will Rogers World Airport (OKC) | American Airlines, Envoy Air Inc. | 23 | 14:36 | 20:20 | β | 44% on time | β | Unlock |
| Sioux Falls Regional Airport (FSD) | American Airlines, Envoy Air Inc., SkyWest Airlines | 22 | 13:26 | 17:28 | β | 61% on time | β | Unlock |
| General Mitchell International Airport (MKE) | American Airlines | 22 | 11:49 | 17:00 | β | 47% on time | β | Unlock |
| Salt Lake City International Airport (SLC) | American Airlines, Delta Air Lines | 22 | 13:44 | 17:40 | β | 60% on time | β | Unlock |
| The Eastern Iowa Airport (CID) | American Airlines | 21 | 13:24 | 19:25 | β | 31% on time | β | Unlock |
| Eagle County Regional Airport (EGE) | American Airlines | 21 | 12:30 | 14:37 | β | 33% on time | β | Unlock |
| Albuquerque International Sunport (ABQ) | American Airlines | 20 | 12:57 | 16:58 | β | 57% on time | β | Unlock |
| Dane County Regional Truax Field (MSN) | American Airlines | 20 | 11:24 | 15:27 | β | 44% on time | β | Unlock |
| Tallahassee International Airport (TLH) | American Airlines | 20 | 14:06 | 18:38 | β | 38% on time | β | Unlock |
| Reno Tahoe International Airport (RNO) | American Airlines | 19 | 11:23 | 23:52 | β | 67% on time | β | Unlock |
| Savannah Hilton Head International Airport (SAV) | American Airlines | 18 | 15:46 | 19:32 | β | 35% on time | β | Unlock |
| Sacramento International Airport (SMF) | American Airlines | 18 | 11:31 | 23:40 | A | 58% on time | β | Unlock |
| Fresno Yosemite International Airport (FAT) | American Airlines | 17 | 12:40 | 13:07 | β | 74% on time | β | Unlock |
| Gerald R. Ford International Airport (GRR) | American Airlines | 17 | 14:36 | 19:15 | β | 23% on time | β | Unlock |
| Blue Grass Airport (LEX) | American Airlines, Envoy Air Inc. | 17 | 14:03 | 19:10 | β | 48% on time | β | Unlock |
| Destin-Fort Walton Beach Airport (VPS) | American Airlines, Envoy Air Inc. | 17 | 16:00 | 19:21 | β | 46% on time | β | Unlock |
| Asheville Regional Airport (AVL) | American Airlines | 16 | 16:13 | 16:44 | β | 33% on time | β | Unlock |
| Greenville-Spartanburg International Airport (GSP) | Envoy Air Inc., American Airlines | 16 | 12:06 | 16:30 | β | 34% on time | β | Unlock |
| Palm Springs International Airport (PSP) | American Airlines | 16 | 10:52 | 14:57 | β | 52% on time | β | Unlock |
| Tucson International Airport (TUS) | American Airlines, Frontier Airlines, Inc. | 16 | 11:33 | 15:42 | β | 47% on time | β | Unlock |
| Pittsburgh International Airport (PIT) | American Airlines | 15 | 11:34 | 19:19 | β | 35% on time | β | Unlock |
| Richmond International Airport (RIC) | American Airlines | 15 | 06:30 | 19:06 | β | 26% on time | β | Unlock |
| Wilmington International Airport (ILM) | American Airlines | 14 | 17:11 | 17:51 | β | 54% on time | β | Unlock |
| Billings Logan International Airport (BIL) | Envoy Air Inc. | 13 | 13:51 | 14:46 | β | 42% on time | β | Unlock |
| Boise Air Terminal/Gowen Field (BOI) | American Airlines | 13 | 13:39 | 13:41 | β | 30% on time | β | Unlock |
| Hollywood Burbank/Bob Hope Airport (BUR) | American Airlines | 13 | 12:24 | 13:16 | β | 43% on time | β | Unlock |
| City of Colorado Springs Municipal Airport (COS) | American Airlines | 13 | 13:39 | 16:48 | β | 44% on time | β | Unlock |
| Jackson Hole Airport (JAC) | American Airlines | 13 | 13:25 | 13:25 | β | 48% on time | β | Unlock |
| Myrtle Beach International Airport (MYR) | American Airlines | 13 | 17:19 | 17:44 | β | 64% on time | β | Unlock |
| Portland International Airport (PDX) | American Airlines | 13 | 12:04 | 13:52 | β | 60% on time | β | Unlock |
| Santa Barbara Municipal Airport (SBA) | American Airlines, Envoy Air Inc. | 13 | 12:38 | 13:06 | β | 48% on time | β | Unlock |
| Bozeman Yellowstone International Airport (BZN) | American Airlines | 12 | 13:47 | 15:36 | β | 30% on time | β | Unlock |
| Gainesville Regional Airport (GNV) | Envoy Air Inc. | 12 | 16:15 | 16:30 | β | 60% on time | β | Unlock |
| Norfolk International Airport (ORF) | American Airlines | 12 | 15:22 | 19:02 | β | 41% on time | β | Unlock |
| Bradley International Airport (BDL) | American Airlines | 11 | 18:23 | 18:43 | β | 38% on time | β | Unlock |
| Frankfurt Main Airport (FRA) | American Airlines, Lufthansa Cargo, CAIRE dba Air Antilles Express | 11 | 10:10 | 15:52 | 3 | 79% on time | β | Unlock |
| Ted Stevens Anchorage International Airport (ANC) | American Airlines, Korean Air | 9 | 18:33 | 20:30 | S | 67% on time | β | Unlock |
| San Luis County Regional Airport (SBP) | American Airlines, Envoy Air Inc. | 9 | 12:35 | 12:45 | β | 52% on time | β | Unlock |
| Amsterdam Airport Schiphol (AMS) | American Airlines, Emirates | 8 | 10:00 | 13:00 | 3 | 35% on time | β | Unlock |
| Key West International Airport (EYW) | American Airlines | 7 | 14:25 | 14:25 | β | 23% on time | β | Unlock |
| Piedmont Triad International Airport (GSO) | American Airlines | 7 | 17:00 | 17:00 | β | 48% on time | β | Unlock |
| Sarasota Bradenton International Airport (SRQ) | American Airlines | 7 | 16:53 | 16:53 | β | 26% on time | β | Unlock |
| Charles de Gaulle International Airport (CDG) | American Airlines, Air France | 6 | 10:10 | 11:25 | 2A | 4% on time | β | Unlock |
| RomeβFiumicino Leonardo da Vinci International Airport (FCO) | American Airlines | 6 | 22:04 | 22:04 | 3 | scheduled | β | Unlock |
| Helsinki Vantaa Airport (HEL) | Finnair | 6 | 12:35 | 12:35 | 2 | scheduled | β | Unlock |
| Tokyo Haneda International Airport (HND) | American Airlines | 6 | 05:44 | 05:44 | 3 | scheduled | β | Unlock |
| Incheon International Airport (ICN) | American Airlines | 6 | 17:50 | 17:50 | 1 | 52% on time | β | Unlock |
| Narita International Airport (NRT) | American Airlines | 5 | 18:30 | 18:30 | 2 | scheduled | β | Unlock |
| Hong Kong International Airport (HKG) | Cathay Pacific | 4 | 16:05 | 16:05 | 1 | scheduled | β | Unlock |
| San Francisco International Airport (SFO) | Albatross Airlines | 3 | 10:15 | 10:15 | 3 | 40% on time | β | Unlock |
| Taiwan Taoyuan International Airport (TPE) | EVA Air | 3 | 19:10 | 19:10 | 2 | scheduled | β | Unlock |
| Dublin Airport (DUB) | American Airlines | 2 | 21:49 | 21:49 | 2 | scheduled | β | Unlock |
| Philadelphia International Airport (PHL) | American Airlines | 2 | 09:13 | 09:13 | F | 46% on time | β | Unlock |
Each row is a destination: airlines, flights per week, first and last departure, terminal and on-time share. It is not an individual flight.
This page shows a public reference schedule only. Get an API key for current arrivals, departures, delays and tracking.