Reference arrivals and departures for MIA. Live schedules require API access.
Reference schedules by destination β not a live board.
No reference departures published for this airport yet.
| From | Airlines | / week | First | Last | Terminal | On time | Aircraft | Live |
|---|---|---|---|---|---|---|---|---|
| LaGuardia Airport (LGA) | American Airlines, Delta Air Lines | 86 | 06:00 | 19:55 | B | 22% on time | β | Unlock |
| John F. Kennedy International Airport (JFK) | American Airlines, Delta Air Lines | 83 | 07:00 | 21:00 | 8 | 14% on time | β | Unlock |
| Charlotte Douglas International Airport (CLT) | American Airlines, Frontier Airlines, Inc., UPS Airlines | 72 | 11:06 | 21:34 | β | 33% on time | β | Unlock |
| Los Angeles International Airport (LAX) | American Airlines, China Airlines | 66 | 10:40 | 23:41 | 3 | 33% on time | β | Unlock |
| Denver International Airport (DEN) | American Airlines, Albatross Airlines, Frontier Airlines, Inc., Southwest Airlines Co. | 62 | 11:28 | 23:35 | β | 40% on time | β | Unlock |
| Orlando International Airport (MCO) | American Airlines, Southwest Airlines Co. | 56 | 15:42 | 20:50 | B | 25% on time | β | Unlock |
| George Bush Intercontinental Airport (IAH) | Albatross Airlines, American Airlines, Spirit Airlines, Frontier Airlines, Inc., Envoy Air Inc. | 51 | 12:08 | 18:39 | C | 28% on time | β | Unlock |
| Baltimore/Washington International Thurgood Marshall Airport (BWI) | Southwest Airlines Co., Star Up S.A. dba Star Peru, American Airlines, Envoy Air Inc., Frontier Airlines, Inc. | 49 | 11:50 | 23:37 | β | 35% on time | β | Unlock |
| Nashville International Airport (BNA) | American Airlines, Envoy Air Inc., Southwest Airlines Co. | 44 | 11:35 | 19:25 | β | 34% on time | β | Unlock |
| Phoenix Sky Harbor International Airport (PHX) | American Airlines | 42 | 13:09 | 23:02 | 4 | 47% on time | β | Unlock |
| Austin Bergstrom International Airport (AUS) | American Airlines, Southwest Airlines Co. | 36 | 12:05 | 18:36 | β | 43% on time | β | Unlock |
| Boston Logan International Airport (BOS) | American Airlines, Delta Air Lines | 36 | 12:05 | 18:20 | B | 32% on time | β | Unlock |
| Tampa International Airport (TPA) | American Airlines, Envoy Air Inc. | 36 | 14:18 | 20:03 | β | 39% on time | β | Unlock |
| Detroit Metropolitan Wayne County Airport (DTW) | Delta Air Lines, Envoy Air Inc., Spirit Airlines, Frontier Airlines, Inc. | 34 | 14:00 | 18:50 | M | 54% on time | β | Unlock |
| Raleigh-Durham International Airport (RDU) | American Airlines, Frontier Airlines, Inc. | 32 | 11:30 | 19:55 | 2 | 44% on time | β | Unlock |
| Cincinnati Northern Kentucky International Airport (CVG) | Star Up S.A. dba Star Peru, Frontier Airlines, Inc., Envoy Air Inc., American Airlines | 31 | 13:06 | 21:30 | β | 41% on time | β | Unlock |
| London Heathrow Airport (LHR) | British Airways, Intercontinental Airlines, American Airlines | 30 | 09:45 | 15:40 | 5 | 4% on time | β | Unlock |
| Key West International Airport (EYW) | Envoy Air Inc., American Airlines | 27 | 12:00 | 19:45 | β | 55% on time | β | Unlock |
| Pensacola International Airport (PNS) | Envoy Air Inc., UPS Airlines, American Airlines | 25 | 16:46 | 19:26 | β | 67% on time | β | Unlock |
| Chicago O'Hare International Airport (ORD) | American Airlines, Frontier Airlines, Inc. | 24 | 12:20 | 19:00 | 3 | 17% on time | β | Unlock |
| Harry Reid International Airport (LAS) | American Airlines | 22 | 13:08 | 23:29 | 1 | 42% on time | β | Unlock |
| St. Louis Lambert International Airport (STL) | American Airlines, Southwest Airlines Co. | 18 | 11:22 | 18:20 | 1 | 55% on time | β | Unlock |
| Cleveland Hopkins International Airport (CLE) | Frontier Airlines, Inc., American Airlines | 16 | 12:15 | 18:22 | β | 46% on time | β | Unlock |
| Frederick W. Smith International Airport (MEM) | Envoy Air Inc., American Airlines, Four Island Air | 16 | 15:30 | 18:29 | β | 53% on time | β | Unlock |
| Norfolk International Airport (ORF) | American Airlines, Envoy Air Inc. | 16 | 19:06 | 20:12 | β | 63% on time | β | Unlock |
| Richmond International Airport (RIC) | American Airlines, Envoy Air Inc. | 16 | 19:26 | 19:46 | β | 55% on time | β | Unlock |
| Greenville-Spartanburg International Airport (GSP) | Envoy Air Inc. | 14 | 19:26 | 19:34 | β | 58% on time | β | Unlock |
| Westchester County Airport (HPN) | American Airlines, Envoy Air Inc. | 14 | 17:30 | 17:52 | β | 23% on time | β | Unlock |
| Jacksonville International Airport (JAX) | American Airlines, Envoy Air Inc. | 14 | 19:44 | 20:20 | β | 62% on time | β | Unlock |
| San Diego International Airport (SAN) | American Airlines | 14 | 13:01 | 22:30 | 2 | 29% on time | β | Unlock |
| Eagle County Regional Airport (EGE) | American Airlines | 13 | 11:14 | 11:53 | β | scheduled | β | Unlock |
| William P. Hobby Airport (HOU) | Southwest Airlines Co. | 13 | 14:45 | 15:10 | β | 10% on time | β | Unlock |
| Indianapolis International Airport (IND) | American Airlines, Southwest Airlines Co. | 13 | 12:16 | 14:30 | β | 56% on time | β | Unlock |
| Charleston International Airport (CHS) | American Airlines | 12 | 20:08 | 20:09 | β | 54% on time | β | Unlock |
| Kansas City International Airport (MCI) | Envoy Air Inc. | 12 | 17:47 | 17:52 | β | 52% on time | β | Unlock |
| MinneapolisβSaint Paul International Airport / WoldβChamberlain Field (MSP) | Delta Air Lines, American Airlines, MN Airlines LLC | 11 | 13:28 | 16:12 | 1 | 50% on time | β | Unlock |
| Wilmington International Airport (ILM) | American Airlines | 10 | 19:38 | 22:11 | β | 79% on time | β | Unlock |
| Lisbon Humberto Delgado Airport (LIS) | TAP Portugal | 10 | 10:00 | 17:15 | 1 | 0% on time | β | Unlock |
| Dallas Love Field (DAL) | Southwest Airlines Co. | 9 | 12:40 | 13:10 | 1 | 35% on time | β | Unlock |
| Louisville Muhammad Ali International Airport (SDF) | UPS Airlines, Great Barrier Airlines | 9 | 15:40 | 17:48 | β | 59% on time | β | Unlock |
| Portland International Airport (PDX) | American Airlines | 7 | 22:28 | 22:28 | β | 81% on time | β | Unlock |
| Pittsburgh International Airport (PIT) | American Airlines | 7 | 19:15 | 19:15 | β | 58% on time | β | Unlock |
| Tallahassee International Airport (TLH) | Envoy Air Inc. | 7 | 20:51 | 20:51 | β | 56% on time | β | Unlock |
| Amsterdam Airport Schiphol (AMS) | KLM, Martinair Cargo | 6 | 08:40 | 11:05 | 1 | 2% on time | β | Unlock |
| Bradley International Airport (BDL) | American Airlines | 6 | 15:06 | 15:06 | β | scheduled | β | Unlock |
| Charles de Gaulle International Airport (CDG) | Air France | 6 | 13:10 | 13:10 | 2F | 4% on time | β | Unlock |
| Piedmont Triad International Airport (GSO) | Envoy Air Inc. | 6 | 19:39 | 19:39 | β | scheduled | β | Unlock |
| Louis Armstrong New Orleans International Airport (MSY) | American Airlines | 6 | 18:21 | 18:21 | β | 50% on time | β | Unlock |
| Savannah Hilton Head International Airport (SAV) | Envoy Air Inc. | 6 | 19:34 | 19:34 | β | 54% on time | β | Unlock |
| McGhee Tyson Airport (TYS) | Envoy Air Inc. | 6 | 17:36 | 17:36 | β | scheduled | β | Unlock |
| RomeβFiumicino Leonardo da Vinci International Airport (FCO) | American Airlines | 5 | 13:30 | 13:30 | 3 | scheduled | β | Unlock |
| SeattleβTacoma International Airport (SEA) | American Airlines | 5 | 20:45 | 20:45 | β | 18% on time | β | Unlock |
| Salt Lake City International Airport (SLC) | Delta Air Lines | 5 | 23:00 | 23:00 | β | 63% on time | β | Unlock |
| Ontario International Airport (ONT) | UPS Airlines | 4 | 11:50 | 11:50 | β | scheduled | β | Unlock |
| Josep Tarradellas Barcelona-El Prat Airport (BCN) | American Airlines | 3 | 12:20 | 12:20 | 1 | scheduled | β | Unlock |
| Frankfurt Main Airport (FRA) | Lufthansa Cargo | 3 | 10:15 | 10:15 | 1 | scheduled | β | Unlock |
| Paris-Orly Airport (ORY) | Bluebird Cargo | 3 | 13:40 | 13:40 | 4 | 22% on time | β | Unlock |
| ZΓΌrich Airport (ZRH) | SWISS | 3 | 12:50 | 12:50 | β | scheduled | β | Unlock |
| Huntsville International Airport (HSV) | First European Airways | 1 | 20:30 | 20:30 | β | scheduled | β | Unlock |
| Eppley Airfield (OMA) | American Airlines | 1 | 12:01 | 12:01 | β | scheduled | β | Unlock |
Each row is a destination: airlines, flights per week, first and last departure, terminal and on-time share. It is not an individual flight.
This page shows a public reference schedule only. Get an API key for current arrivals, departures, delays and tracking.