Reference arrivals and departures for YYZ. Live schedules require API access.
Reference schedules by destination β not a live board.
No reference departures published for this airport yet.
| From | Airlines | / week | First | Last | Terminal | On time | Aircraft | Live |
|---|---|---|---|---|---|---|---|---|
| LaGuardia Airport (LGA) | Air Canada, American Airlines, Delta Air Lines, Palau Micronesia Air | 110 | 08:40 | 19:55 | B | 24% on time | β | Unlock |
| Chicago O'Hare International Airport (ORD) | Albatross Airlines, Air Canada, Envoy Air Inc. | 59 | 11:48 | 21:20 | 1 | 11% on time | β | Unlock |
| Fort Lauderdale Hollywood International Airport (FLL) | Air Canada, Palau Micronesia Air, Freedom Airlines, African International Airways | 56 | 10:50 | 22:35 | 2 | 26% on time | β | Unlock |
| Orlando International Airport (MCO) | Air Canada, African International Airways, Palau Micronesia Air | 53 | 11:10 | 22:00 | B | 27% on time | β | Unlock |
| Los Angeles International Airport (LAX) | Air Canada, Palau Micronesia Air | 50 | 11:30 | 22:55 | 6 | 28% on time | β | Unlock |
| London Heathrow Airport (LHR) | Air Canada, British Airways, Intercontinental Airlines | 46 | 08:30 | 18:00 | 2 | 8% on time | β | Unlock |
| Detroit Metropolitan Wayne County Airport (DTW) | Delta Air Lines, Air Canada | 42 | 12:07 | 21:35 | M | 22% on time | β | Unlock |
| Washington Dulles International Airport (IAD) | Albatross Airlines, Air Canada | 38 | 12:39 | 22:10 | β | 30% on time | β | Unlock |
| Southwest Florida International Airport (RSW) | Air Canada, Palau Micronesia Air, African International Airways | 37 | 11:55 | 20:45 | β | 24% on time | β | Unlock |
| John F. Kennedy International Airport (JFK) | Delta Air Lines, Air Canada, China Airlines, Cathay Pacific | 36 | 00:10 | 22:00 | 4 | 14% on time | β | Unlock |
| Charlotte Douglas International Airport (CLT) | American Airlines, Air Canada | 35 | 12:51 | 20:30 | β | 15% on time | β | Unlock |
| MinneapolisβSaint Paul International Airport / WoldβChamberlain Field (MSP) | Delta Air Lines, Air Canada | 33 | 12:00 | 19:59 | 1 | 46% on time | β | Unlock |
| Amsterdam Airport Schiphol (AMS) | KLM, Air Canada, Air Benin, Emirates | 29 | 12:05 | 16:50 | 1 | 13% on time | β | Unlock |
| Frankfurt Main Airport (FRA) | Air Canada, Condor, Lufthansa Cargo, CAIRE dba Air Antilles Express | 29 | 10:05 | 19:10 | 1 | 23% on time | β | Unlock |
| Charles de Gaulle International Airport (CDG) | Air France, Air Canada, Air Benin | 27 | 11:05 | 17:10 | 2F | 9% on time | β | Unlock |
| Harry Reid International Airport (LAS) | Air Canada, Palau Micronesia Air, African International Airways | 25 | 12:10 | 23:25 | 3 | 20% on time | β | Unlock |
| Lisbon Humberto Delgado Airport (LIS) | TAP Portugal, Air Canada, Air Benin | 24 | 08:35 | 17:30 | 1 | 13% on time | β | Unlock |
| Tampa International Airport (TPA) | Air Canada, Palau Micronesia Air, African International Airways | 24 | 07:45 | 21:10 | β | 39% on time | β | Unlock |
| Boston Logan International Airport (BOS) | Air Canada, Palau Micronesia Air | 21 | 12:30 | 18:55 | B | 22% on time | β | Unlock |
| Denver International Airport (DEN) | Air Canada, Albatross Airlines | 19 | 11:35 | 18:10 | β | 32% on time | β | Unlock |
| Nashville International Airport (BNA) | Air Canada, African International Airways | 15 | 15:45 | 18:50 | β | 37% on time | β | Unlock |
| George Bush Intercontinental Airport (IAH) | Air Canada, Albatross Airlines | 14 | 12:00 | 18:17 | A | 17% on time | β | Unlock |
| Palm Beach International Airport (PBI) | Air Canada, Palau Micronesia Air | 14 | 12:40 | 20:05 | β | 10% on time | β | Unlock |
| Phoenix Sky Harbor International Airport (PHX) | Air Canada, Palau Micronesia Air | 14 | 12:10 | 12:10 | 3 | 20% on time | β | Unlock |
| Cleveland Hopkins International Airport (CLE) | Air Canada | 13 | 18:10 | 19:00 | β | 24% on time | β | Unlock |
| Copenhagen Kastrup Airport (CPH) | SAS, Air Canada | 13 | 10:35 | 12:50 | 3 | 30% on time | β | Unlock |
| St. Louis Lambert International Airport (STL) | Air Canada | 13 | 14:15 | 16:05 | 1 | 59% on time | β | Unlock |
| Keflavik International Airport (KEF) | Icelandair | 12 | 17:05 | 20:00 | β | scheduled | β | Unlock |
| Austin Bergstrom International Airport (AUS) | Air Canada | 11 | 11:55 | 13:05 | β | 12% on time | β | Unlock |
| Edinburgh Airport (EDI) | African International Airways, Air Canada | 10 | 09:00 | 11:30 | β | 12% on time | β | Unlock |
| Glasgow Airport (GLA) | Air Benin, African International Airways | 10 | 08:35 | 11:00 | 2 | 32% on time | β | Unlock |
| Manchester Airport (MAN) | Air Benin, Air Canada | 10 | 08:50 | 11:30 | 2 | 10% on time | β | Unlock |
| London Gatwick Airport (LGW) | Air Benin | 9 | 09:40 | 11:40 | N | 9% on time | β | Unlock |
| Frederick W. Smith International Airport (MEM) | Four Island Air | 8 | 15:40 | 15:40 | β | 43% on time | β | Unlock |
| Palm Springs International Airport (PSP) | Air Canada, Palau Micronesia Air | 8 | 11:25 | 14:20 | β | scheduled | β | Unlock |
| Athens Eleftherios Venizelos International Airport (ATH) | Air Canada | 7 | 13:10 | 13:10 | 1 | scheduled | β | Unlock |
| Cincinnati Northern Kentucky International Airport (CVG) | Air Canada | 7 | 16:30 | 16:30 | β | 74% on time | β | Unlock |
| RomeβFiumicino Leonardo da Vinci International Airport (FCO) | Air Canada | 7 | 12:25 | 12:25 | 3 | scheduled | β | Unlock |
| Tokyo Haneda International Airport (HND) | Air Canada | 7 | 18:05 | 18:05 | 3 | scheduled | β | Unlock |
| Incheon International Airport (ICN) | Air Canada | 7 | 19:05 | 19:05 | 1 | scheduled | β | Unlock |
| Pittsburgh International Airport (PIT) | Air Canada | 7 | 17:55 | 17:55 | β | 38% on time | β | Unlock |
| Raleigh-Durham International Airport (RDU) | Air Canada | 7 | 16:40 | 16:40 | 2 | 72% on time | β | Unlock |
| San Diego International Airport (SAN) | Air Canada | 7 | 13:15 | 13:15 | 1 | 24% on time | β | Unlock |
| Narita International Airport (NRT) | Air Canada | 6 | 17:25 | 17:25 | 1S | scheduled | β | Unlock |
| Indianapolis International Airport (IND) | Air Canada | 5 | 16:25 | 16:25 | β | scheduled | β | Unlock |
| Stockholm-Arlanda Airport (ARN) | Air Canada | 4 | 12:50 | 12:50 | 5 | 7% on time | β | Unlock |
| Brussels Airport (BRU) | Air Canada | 4 | 09:55 | 09:55 | β | 11% on time | β | Unlock |
| Hong Kong International Airport (HKG) | Cathay Pacific | 4 | 19:10 | 19:10 | 1 | scheduled | β | Unlock |
| Melbourne Orlando International Airport (MLB) | Air Canada | 4 | 17:00 | 17:00 | β | scheduled | β | Unlock |
| Ninoy Aquino International Airport (MNL) | Philippine Airlines | 4 | 16:35 | 19:30 | 1 | scheduled | β | Unlock |
| Louis Armstrong New Orleans International Airport (MSY) | Air Canada | 4 | 18:05 | 18:05 | β | scheduled | β | Unlock |
| Josep Tarradellas Barcelona-El Prat Airport (BCN) | Air Canada | 3 | 13:15 | 13:15 | 1 | scheduled | β | Unlock |
| Sarasota Bradenton International Airport (SRQ) | Air Canada | 3 | 12:40 | 12:40 | β | scheduled | β | Unlock |
| ZΓΌrich Airport (ZRH) | Air Canada | 3 | 13:20 | 13:20 | β | scheduled | β | Unlock |
| Cologne Bonn Airport (CGN) | MNG Airlines Cargo | 2 | 22:41 | 22:41 | β | scheduled | β | Unlock |
Each row is a destination: airlines, flights per week, first and last departure, terminal and on-time share. It is not an individual flight.
This page shows a public reference schedule only. Get an API key for current arrivals, departures, delays and tracking.