About 210 flights a week, typical block time 157 minutes. First departure around 05:20, last around 23:45.
Operates Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday.
| Day | Flights | First departure | Last departure |
|---|---|---|---|
| Monday | 30 | 05:20 | 23:45 |
| Tuesday | 31 | 05:20 | 23:45 |
| Wednesday | 28 | 05:20 | 23:20 |
| Thursday | 31 | 05:20 | 23:20 |
| Friday | 30 | 05:20 | 23:45 |
| Saturday | 30 | 05:20 | 23:45 |
| Sunday | 30 | 05:20 | 23:45 |
| Airline | Flights per week |
|---|---|
| AirAsia Berhad dba AirAsia (AK) | 100 |
| Malaysia Airlines (MH) | 86 |
| Malindo Airways Sdn Bhd ( Malindo A (OD) | 17 |
| Airasia X Berhad dba Airasia X (D7) | 7 |
About 210 flights a week are on this schedule.
GET /routes returns each BKI–KUL flight: airline, departure time, duration and the days it operates.
Field names match the live API. This flight only shows the shape. It is not a live result.
That URL still says YOUR_ACCESS_KEY.
A 7-day trial replaces it with a real key and returns each BKI–KUL flight in the JSON above.
After the trial, Starter is $24.99/mo.