About 74 flights a week, typical block time 69 minutes. First departure around 06:20, last around 18:30.
Operates Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday.
| Day | Flights | First departure | Last departure |
|---|---|---|---|
| Monday | 10 | 06:20 | 17:55 |
| Tuesday | 11 | 06:20 | 17:55 |
| Wednesday | 11 | 06:20 | 17:55 |
| Thursday | 11 | 06:20 | 18:30 |
| Friday | 11 | 06:20 | 18:30 |
| Saturday | 10 | 06:20 | 17:55 |
| Sunday | 10 | 06:20 | 17:55 |
| Airline | Flights per week |
|---|---|
| Nok Airlines Public Company Limited dba Nok Air (DD) | 35 |
| Thai AirAsia (FD) | 21 |
| Solenta Aviation (SL) | 18 |
About 74 flights a week are on this schedule.
GET /routes returns each DMK–UBP flight: airline, departure time, duration and the days it operates.
Field names match the live API. This flight only shows the shape. It is not a live result.
That URL still says YOUR_ACCESS_KEY.
A 7-day trial replaces it with a real key and returns each DMK–UBP flight in the JSON above.
After the trial, Starter is $24.99/mo.