About 55 flights a week. First departure around 09:35, last around 20:30.
Operates Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday.
On sampled departures, 96.5% left 15 minutes late or more (623 flights, average lateness 42.0 minutes).
| Day | Flights | First departure | Last departure |
|---|---|---|---|
| Monday | 7 | 12:25 | 20:30 |
| Tuesday | 8 | 09:35 | 20:30 |
| Wednesday | 8 | 09:35 | 20:30 |
| Thursday | 8 | 09:35 | 20:30 |
| Friday | 8 | 09:35 | 20:30 |
| Saturday | 8 | 09:35 | 20:30 |
| Sunday | 8 | 09:35 | 20:30 |
| Airline | Flights per week |
|---|---|
| British Airways (BA) | 20 |
| Air India (AI) | 14 |
| Intercontinental Airlines (VS) | 14 |
| Interglobe Aviation Ltd. dba Indigo (6E) | 7 |
About 55 flights a week are on this schedule.
GET /routes returns each LHR–BOM flight: airline, departure time, duration and the days it operates.
Field names match the live API. This flight only shows the shape. It is not a live result.
That URL still says YOUR_ACCESS_KEY.
A 7-day trial replaces it with a real key and returns each LHR–BOM flight in the JSON above.
After the trial, Starter is $24.99/mo.