About 137 flights a week, typical block time 78 minutes. First departure around 04:00, last around 22:15.
Operates Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday.
On sampled departures, 56.9% left 15 minutes late or more (51 flights, average lateness 22.9 minutes).
| Day | Flights | First departure | Last departure |
|---|---|---|---|
| Monday | 21 | 04:00 | 22:15 |
| Tuesday | 19 | 04:00 | 22:15 |
| Wednesday | 21 | 04:00 | 22:15 |
| Thursday | 18 | 04:00 | 22:15 |
| Friday | 20 | 04:00 | 22:15 |
| Saturday | 19 | 04:00 | 22:15 |
| Sunday | 19 | 04:00 | 22:15 |
| Airline | Flights per week |
|---|---|
| Cebu Pacific Air (5J) | 69 |
| Air Philippines Corporation dba PAL Express and Airphil Express (2P) | 35 |
| Zest Airways Inc. (Z2) | 32 |
| Philippine Airlines (PR) | 1 |
About 137 flights a week are on this schedule.
GET /routes returns each MNL–ILO flight: airline, departure time, duration and the days it operates.
Field names match the live API. This flight only shows the shape. It is not a live result.
That URL still says YOUR_ACCESS_KEY.
A 7-day trial replaces it with a real key and returns each MNL–ILO flight in the JSON above.
After the trial, Starter is $24.99/mo.