About 71 flights a week, typical block time 72 minutes. First departure around 06:50, last around 18:10.
Operates Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday.
| Day | Flights | First departure | Last departure |
|---|---|---|---|
| Monday | 11 | 06:50 | 18:10 |
| Tuesday | 10 | 06:50 | 18:10 |
| Wednesday | 10 | 06:50 | 18:10 |
| Thursday | 8 | 06:50 | 18:10 |
| Friday | 11 | 06:50 | 18:10 |
| Saturday | 10 | 06:50 | 18:10 |
| Sunday | 11 | 06:50 | 18:10 |
| Airline | Flights per week |
|---|---|
| Vietjet Aviation Joint Stock Company (VJ) | 29 |
| Vietnam Airlines (VN) | 24 |
| OJSC Air Kyrgyzstan (QH) | 11 |
| Vuelos Economicos Centroamericanos (VU) | 7 |
About 71 flights a week are on this schedule.
GET /routes returns each SGN–UIH flight: airline, departure time, duration and the days it operates.
Field names match the live API. This flight only shows the shape. It is not a live result.
That URL still says YOUR_ACCESS_KEY.
A 7-day trial replaces it with a real key and returns each SGN–UIH flight in the JSON above.
After the trial, Starter is $24.99/mo.