Frankfurt International Airport (FRA) terminals by airline

The departure terminal of 92 airlines at FRA, from observed departures and published schedules. Airlines can move flights between terminals, so check your booking before you travel.

Airlines in each terminal

Departure terminal by airline

Airline Terminal Share of departures
Lufthansa Cargo (LH) 1 T1 100%
Condor (DE) 1 T1 100%
AIR DOLOMITI S.p.A. LINEE AEREE REGIONALI EUROPEE (EN) 1 T1 100%
Blue Line (4Y) 1 T1 100%
Eagle Air (VL) 1 T1 100%
United Airlines (UA) 1 T1 100%
Austrian (OS) 1 T1 100%
SunExpress (XQ) 1 T1 100%
Air China Limited (CA) 1 T1 100%
Pegasus Airlines (PC) 3 T3 78%, T2 22%
SWISS (LX) 1 T1 100%
Brussels Airlines (SN) 1 T1 100%
Croatia Airlines (OU) 1 T1 100%
TUIfly (X3) 3 T3 81%, T2 19%
Aegean Airlines (A3) 1 T1 100%
British Air Ferries (VF) 1 T1 100%
Easyjet Airline Company Limited (U2) 3 T3 82%, T2 18%
Air France (AF) 3 T3 53%, T2 47%
Air India (AI) 1 T1 100%
British Airways (BA) 2 T2 61%, T3 39%
KLM (KL) 3 T3 56%, T2 44%
THY - Turkish Airlines (TK) 1 T1 100%
Emirates (EK) 3 T3 68%, T2 32%
Thai Airways International (TG) 1 T1 100%
Iberia (IB) 3 T3 62%, T2 38%
LOT Polish Airlines (LO) 1 T1 100%
TAP Portugal (TP) 1 T1 100%
All Nippon Airways (NH) 1 T1 100%
Vietnam Airlines (VN) 3 T3 65%, T2 35%
Singapore Airlines (SQ) 1 T1 100%
Qatar Airways (QR) 3 T3 65%, T2 35%
SAS (SK) 3 T3 56%, T2 44%
Air Canada (AC) 1 T1 100%
Air Astana (KC) 3 T3 72%, T2 28%
Royal Air Maroc (AT) 3 T3 73%, T2 27%
China Eastern (MU) 3 T3 73%, T2 27%
Danish Air Transport (DX) 1 T1 100%
Air Cairo (SM) 3 T3 70%, T2 30%
Etihad Airways (EY) 3 T3 66%, T2 34%
LATAM Airlines Chile (LA) 1 T1 100%
Egyptair (MS) 1 T1 100%
Air Europa (UX) 3 T3 65%, T2 35%
Ethiopian Airlines (ET) 1 T1 100%
Icelandair (FI) 3 T3 65%, T2 36%
Japan Airlines (JL) 3 T3 65%, T2 36%
MEA (ME) 3 T3 67%, T2 33%
Cathay Pacific (CX) 3 T3 68%, T2 32%
Royal Jordanian (RJ) 3 T3 67%, T2 33%
Finnair (AY) 3 T3 66%, T2 34%
ITA Airways (AZ) 1 T1 100%
Saudi Arabian Airlines (SV) 3 T3 67%, T2 34%
Aer Lingus (EI) 2 T2 59%, T3 41%
Sky Express S.A. (GQ) 3 T3 62%, T2 38%
Air SERBIA (JU) 3 T3 77%, T2 23%
Tunisair (TU) 3 T3 83%, T2 17%
MIAT (OM) 3 T3 74%, T2 26%
China Southern Airlines (CZ) 3 T3 93%, T2 7%
Gulf Air (GF) 3 T3 99%
Asiana (OZ) 1 T1 82%, T3 18%
Air Algerie (AH) 3 T3 76%, T2 24%
T'way Air (TW) 3 T3 66%, T2 34%
Nouvelair (BJ) 3 T3 82%, T2 18%
Oman Air (WY) 3 T3 58%, T2 42%
Kuwait Airways (KU) 3 T3 70%, T2 30%
Korean Air (KE) 3 T3 59%, T2 41%
SriLankan (UL) 3 T3 64%, T2 36%
Eurowings (EW) 1 T1 100%
EL AL (LY) 1 T1 100%
Bulgaria air (FB) 3 T3 74%, T2 26%
Eagle Air (H7) 3 T3 68%, T2 32%
Turkmenistan Airlines (T5) 3 T3 69%, T2 31%
TAROM (RO) 3 T3 68%, T2 32%
Air Baltic (BT) 1 T1 55%, T2 43%
Taban Airlines (HH) 3 T3 100%
Delta Air Lines (DL) 3 T3 80%, T2 20%
Freebird Airlines (FH) 3 T3 84%, T2 16%
Aero4M (H4) 2 T2 71%, T3 29%
Nippon Cargo Airlines (KZ) 1 T1 100%
Hex'Air (UD) 3 T3 70%, T2 30%
American Airlines (AA) 3 T3 67%, T2 33%
Uzbekistan Airways (HY) 2 T2 91%, T3 10%
Nesma Airlines (NE) 3 T3 100%
AnimaWings (A2) 1 T1 100%
Capitol Air Express (C6) 3 T3 100%
Corendon Airlines (XC) 3 T3 100%
Atlasjet Airlines (KK) 3 T3 87%, T2 13%
Virgin Australia Regional (XR) 3 T3 90%, T2 10%
Plus Ultra (PU) 2 T2 100%
Nile Air (NP) 3 T3 75%, T2 25%
SATA Internacional (S4) 3 T3 67%, T2 33%
Israir (6H) 1 T1 100%
Travel Service, A.S. (QS) 3 T3 100%

Terminal and gate for every departure today

GET /advanced-flights-schedules returns the departure board for FRA with dep_terminal and dep_gate for each flight, plus scheduled and estimated times.

https://www.goflightlabs.com/advanced-flights-schedules?access_key=YOUR_ACCESS_KEY&iataCode=FRA&type=departure

That URL still says YOUR_ACCESS_KEY. A 7-day trial replaces it with a real key. After the trial, Starter is $24.99/mo.

Start free trial Schedules API docs