Frankfurt Main Airport (FRA) terminals by airline

The departure terminal of 94 airlines at FRA, from observed departures and published schedules. Airlines can move flights between terminals, so check your booking before you travel.

Airlines in each terminal

Departure terminal by airline

Airline Terminal Share of departures
Lufthansa Cargo (LH) 1 T1 100%
Condor (DE) 1 T1 100%
AIR DOLOMITI S.p.A. LINEE AEREE REGIONALI EUROPEE (EN) 1 T1 100%
Yute Air Alaska (4Y) 1 T1 100%
Eagle Air (VL) 1 T1 100%
Albatross Airlines (UA) 1 T1 100%
Austrian (OS) 1 T1 100%
SunExpress (XQ) 1 T1 100%
Air China Limited (CA) 1 T1 100%
Pegasus Airlines (PC) 3 T3 80%, T2 20%
Brussels Airlines (SN) 1 T1 100%
SWISS (LX) 1 T1 100%
Croatia Airlines (OU) 1 T1 100%
Baikal Airlines (X3) 3 T3 83%, T2 17%
Aegean Airlines (A3) 1 T1 100%
Valuair (VF) 1 T1 100%
Air France (AF) 3 T3 57%, T2 43%
Easyjet Airline Company Limited (U2) 3 T3 84%, T2 17%
Air India (AI) 1 T1 100%
British Airways (BA) 2 T2 57%, T3 43%
KLM (KL) 3 T3 59%, T2 41%
THY - Turkish Airlines (TK) 1 T1 100%
Emirates (EK) 3 T3 70%, T2 29%
Thai Airways International (TG) 1 T1 100%
LOT Polish Airlines (LO) 1 T1 100%
Iberia (IB) 3 T3 65%, T2 35%
TAP Portugal (TP) 1 T1 100%
All Nippon Airways (NH) 1 T1 100%
Singapore Airlines (SQ) 1 T1 100%
Vietnam Airlines (VN) 3 T3 67%, T2 33%
Qatar Airways (QR) 3 T3 68%, T2 33%
SAS (SK) 3 T3 60%, T2 41%
Air Canada (AC) 1 T1 100%
Air Astana (KC) 3 T3 74%, T2 26%
Royal Air Maroc (AT) 3 T3 75%, T2 25%
Danish Air Transport (DX) 1 T1 100%
China Eastern (MU) 3 T3 75%, T2 25%
Air Cairo (SM) 3 T3 72%, T2 28%
MEA (ME) 3 T3 70%, T2 31%
Air Europa (UX) 3 T3 68%, T2 33%
Etihad Airways (EY) 3 T3 68%, T2 32%
Egyptair (MS) 1 T1 100%
Finnair (AY) 3 T3 69%, T2 32%
Cathay Pacific (CX) 3 T3 70%, T2 30%
Icelandair (FI) 3 T3 67%, T2 33%
LATAM Airlines Chile (LA) 1 T1 100%
Ethiopian Airlines (ET) 1 T1 100%
Japan Airlines (JL) 3 T3 67%, T2 33%
Royal Jordanian (RJ) 3 T3 69%, T2 31%
ITA Airways (AZ) 1 T1 100%
Saudi Arabian Airlines (SV) 3 T3 68%, T2 32%
Aer Lingus (EI) 2 T2 54%, T3 46%
Sky Express S.A. (GQ) 3 T3 65%, T2 35%
Air SERBIA (JU) 3 T3 79%, T2 21%
Tunisair (TU) 3 T3 85%, T2 15%
MIAT (OM) 3 T3 76%, T2 24%
China Southern Airlines (CZ) 3 T3 94%, T2 7%
Gulf Air (GF) 3 T3 99%
Asiana (OZ) 1 T1 77%, T3 23%
Air Algerie (AH) 3 T3 78%, T2 22%
Nouvelair (BJ) 3 T3 84%, T2 17%
T'way Air (TW) 3 T3 67%, T2 33%
Oman Air (WY) 3 T3 61%, T2 39%
Kuwait Airways (KU) 3 T3 73%, T2 28%
Korean Air (KE) 3 T3 62%, T2 38%
SriLankan (UL) 3 T3 67%, T2 33%
East-West Airlines (EW) 1 T1 100%
EL AL (LY) 1 T1 100%
Bulgaria air (FB) 3 T3 76%, T2 24%
Eagle Air (H7) 3 T3 69%, T2 31%
Turkmenistan Airlines (T5) 3 T3 71%, T2 29%
TAROM (RO) 3 T3 72%, T2 28%
Air Baltic (BT) 1 T1 59%, T2 39%
Delta Air Lines (DL) 3 T3 83%, T2 18%
Taban Airlines (HH) 3 T3 100%
Nippon Cargo Airlines (KZ) 1 T1 100%
Freebird Airlines (FH) 3 T3 85%, T2 15%
Aero4M (H4) 2 T2 71%, T3 29%
American Airlines (AA) 3 T3 72%, T2 28%
Nesma Airlines (NE) 3 T3 100%
Fast Air (UD) 3 T3 70%, T2 30%
Uzbekistan Airways (HY) 2 T2 86%, T3 14%
Centrum Air (C6) 3 T3 100%
AnimaWings (A2) 1 T1 100%
Atlasjet Airlines (KK) 3 T3 88%, T2 12%
Corendon Airlines (XC) 3 T3 100%
Virgin Australia Regional (XR) 3 T3 92%, T2 8%
Plus Ultra (PU) 2 T2 100%
Nile Air (NP) 3 T3 75%, T2 25%
SATA Internacional (S4) 3 T3 75%, T2 25%
AlMasria Universal Airlines (UJ) 3 T3 100%
Israir (6H) 1 T1 100%
China Airlines (CI) 3 T3 80%, T2 20%
Travel Service, A.S. (QS) 3 T3 100%
Terminal and gate for every departure today

GET /advanced-flights-schedules returns the departure board for FRA with dep_terminal and dep_gate for each flight, plus scheduled and estimated times.

https://www.goflightlabs.com/advanced-flights-schedules?access_key=YOUR_ACCESS_KEY&iataCode=FRA&type=departure

That URL still says YOUR_ACCESS_KEY. A 7-day trial replaces it with a real key. After the trial, Starter is $24.99/mo.