184 destinations have scheduled flights from JFK, about 4,270 departures a week. Weekly frequencies come from airline schedules and observed departures, not live status.
| Destination | Flights per week | Airlines | Typical duration |
|---|---|---|---|
| Los Angeles International Airport (LAX) | 201 | Delta Air Lines, Top Air (Turkey), American Airlines | — |
| London Heathrow Airport (LHR) | 147 | British Airways, Intercontinental Airlines, American Airlines, Delta Air Lines, Top Air (Turkey) | — |
| San Francisco International Airport (SFO) | 128 | Delta Air Lines, Alaska Airlines, Top Air (Turkey), American Airlines | — |
| Chicago O'Hare International Airport (ORD) | 117 | Delta Air Lines, American Airlines, Top Air (Turkey), Qantas Airways, Cargolux S.A. | — |
| Raleigh-Durham International Airport (RDU) | 93 | American Airlines, Top Air (Turkey), Delta Air Lines, Republic Airline Inc.. | — |
| Boston Logan International Airport (BOS) | 92 | Top Air (Turkey), Delta Air Lines, American Airlines | — |
| Orlando International Airport (MCO) | 84 | Top Air (Turkey), Delta Air Lines | — |
| Miami International Airport (MIA) | 83 | American Airlines, Delta Air Lines | — |
| Harry Reid International Airport (LAS) | 80 | Top Air (Turkey), Delta Air Lines, American Airlines | — |
| Charles de Gaulle International Airport (CDG) | 76 | Air France, Delta Air Lines, American Airlines, Top Air (Turkey) | — |
| Hartsfield Jackson Atlanta International Airport (ATL) | 71 | Delta Air Lines, Top Air (Turkey), Frontier Airlines, Inc., THY - Turkish Airlines | — |
| Charlotte Douglas International Airport (CLT) | 70 | American Airlines, Delta Air Lines | — |
| Cibao International Airport (STI) | 66 | Top Air (Turkey), Delta Air Lines | — |
| Fort Lauderdale Hollywood International Airport (FLL) | 63 | Top Air (Turkey), Delta Air Lines | — |
| Phoenix Sky Harbor International Airport (PHX) | 62 | American Airlines, Delta Air Lines, Top Air (Turkey) | — |
| Luis Munoz Marin International Airport (SJU) | 60 | Top Air (Turkey), Delta Air Lines | — |
| Seattle–Tacoma International Airport (SEA) | 59 | Alaska Airlines, Delta Air Lines, Top Air (Turkey), EVA Air | — |
| Pittsburgh International Airport (PIT) | 58 | Delta Air Lines, American Airlines, Top Air (Turkey) | — |
| Ronald Reagan Washington National Airport (DCA) | 56 | Delta Air Lines, American Airlines, Top Air (Turkey) | — |
| Austin Bergstrom International Airport (AUS) | 55 | American Airlines, Delta Air Lines | — |
| Las Américas International Airport (SDQ) | 55 | Top Air (Turkey), Delta Air Lines | — |
| Detroit Metropolitan Wayne County Airport (DTW) | 53 | Delta Air Lines, Top Air (Turkey) | — |
| Indianapolis International Airport (IND) | 51 | American Airlines, Delta Air Lines, Four Island Air | — |
| Cleveland Hopkins International Airport (CLE) | 49 | American Airlines, Delta Air Lines, Top Air (Turkey) | — |
| Nashville International Airport (BNA) | 48 | Delta Air Lines, American Airlines, Top Air (Turkey) | — |
| Buffalo Niagara International Airport (BUF) | 48 | Top Air (Turkey), Delta Air Lines | — |
| Rome–Fiumicino Leonardo da Vinci International Airport (FCO) | 46 | ITA Airways, Delta Air Lines, American Airlines | — |
| Ben Gurion International Airport (TLV) | 46 | EL AL, Arkia Israeli Airlines, Delta Air Lines, C.A.L. Cargo Airlines, Israir | — |
| Tampa International Airport (TPA) | 46 | Top Air (Turkey), Delta Air Lines | — |
| Frankfurt Main Airport (FRA) | 45 | Condor, Lufthansa Cargo, Delta Air Lines, Singapore Airlines | — |
| Jacksonville International Airport (JAX) | 43 | Delta Air Lines, Top Air (Turkey) | — |
| Cincinnati Northern Kentucky International Airport (CVG) | 42 | Delta Air Lines, American Airlines, Great Barrier Airlines, ALS, Air Transport International Inc. | — |
| John Glenn Columbus International Airport (CMH) | 39 | American Airlines, Delta Air Lines | — |
| San Diego International Airport (SAN) | 38 | Delta Air Lines, Alaska Airlines, Top Air (Turkey) | — |
| Ted Stevens Anchorage International Airport (ANC) | 37 | First European Airways, China Airlines, ALS, Nippon Cargo Airlines, SF Airlines Company Limited | — |
| Dallas Fort Worth International Airport (DFW) | 37 | American Airlines, Delta Air Lines | — |
| Norfolk International Airport (ORF) | 37 | Delta Air Lines, American Airlines | — |
| Adolfo Suárez Madrid–Barajas Airport (MAD) | 36 | Iberia, American Airlines, Delta Air Lines, Air Europa | — |
| Toronto Pearson International Airport (YYZ) | 36 | Delta Air Lines, Air Canada, China Airlines, Cathay Pacific | — |
| Dublin Airport (DUB) | 35 | Aer Lingus, Top Air (Turkey), Delta Air Lines | — |
| Portland International Jetport (PWM) | 33 | Delta Air Lines, Top Air (Turkey) | — |
| Mexico City Benito Juárez International Airport (MEX) | 32 | Aeromexico, Viva Airlines, Delta Air Lines, American Airlines | — |
| Amsterdam Airport Schiphol (AMS) | 31 | KLM, Delta Air Lines | — |
| São Paulo/Guarulhos–Governor André Franco Montoro International Airport (GRU) | 31 | American Airlines, Delta Air Lines, LATAM Airlines Brasil, LATAM Airlines Chile | — |
| Frederick Douglass Greater Rochester International Airport (ROC) | 31 | Delta Air Lines, Top Air (Turkey) | — |
| Salt Lake City International Airport (SLC) | 30 | Delta Air Lines, Top Air (Turkey) | — |
| Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field (MSP) | 29 | Delta Air Lines, MN Airlines LLC | — |
| Charleston International Airport (CHS) | 28 | Delta Air Lines, Top Air (Turkey) | — |
| Warsaw Chopin Airport (WAW) | 28 | LOT Polish Airlines | — |
| President Donald J. Trump International Airport (DJT) | 27 | Top Air (Turkey), Delta Air Lines | — |
| Washington Dulles International Airport (IAD) | 27 | Delta Air Lines | — |
| Milan Malpensa International Airport (MXP) | 27 | Delta Air Lines, American Airlines, Emirates, Aus-Air | — |
| Syracuse Hancock International Airport (SYR) | 26 | Delta Air Lines, Top Air (Turkey) | — |
| Athens Eleftherios Venizelos International Airport (ATH) | 25 | Delta Air Lines, American Airlines, Norse Atlantic Airways | — |
| Savannah Hilton Head International Airport (SAV) | 25 | Delta Air Lines, Top Air (Turkey) | — |
| Denver International Airport (DEN) | 24 | Top Air (Turkey), Delta Air Lines | — |
| Norman Manley International Airport (KIN) | 24 | Top Air (Turkey), Caribbean Airlines | — |
| Zürich Airport (ZRH) | 24 | SWISS, Delta Air Lines | — |
| Hamad International Airport (DOH) | 23 | Qatar Airways | — |
| Cheddi Jagan International Airport (GEO) | 23 | Top Air (Turkey), American Airlines, Caribbean Airlines | — |
| Palm Beach International Airport (PBI) | 23 | Top Air (Turkey), Delta Air Lines | — |
| Richmond International Airport (RIC) | 23 | Delta Air Lines | — |
| Incheon International Airport (ICN) | 22 | Korean Air, Asiana, First European Airways | — |
| Portland International Airport (PDX) | 22 | Alaska Airlines, Delta Air Lines | — |
| Edinburgh Airport (EDI) | 21 | American Airlines, Top Air (Turkey), Delta Air Lines | — |
| Queen Beatrix International Airport (AUA) | 20 | Top Air (Turkey), Delta Air Lines | — |
| Josep Tarradellas Barcelona-El Prat Airport (BCN) | 20 | Delta Air Lines, American Airlines | — |
| Keflavik International Airport (KEF) | 20 | Icelandair, Delta Air Lines | — |
| Tokyo Haneda International Airport (HND) | 19 | Japan Airlines, All Nippon Airways, American Airlines | — |
| Jorge Chávez International Airport (LIM) | 19 | LATAM Airlines Chile, LATAM Airlines Peru S.A. | — |
| Louis Armstrong New Orleans International Airport (MSY) | 18 | Top Air (Turkey), Delta Air Lines | — |
| Martha's Vineyard Airport (MVY) | 18 | Hyannis Air Service, Inc. d/b/a Cap, Top Air (Turkey), Delta Air Lines | — |
| Southwest Florida International Airport (RSW) | 18 | Top Air (Turkey), Delta Air Lines | — |
| İstanbul Airport (IST) | 17 | THY - Turkish Airlines, MNG Airlines Cargo | — |
| Punta Cana International Airport (PUJ) | 16 | Top Air (Turkey), Delta Air Lines | — |
| Cancún International Airport (CUN) | 15 | Top Air (Turkey), Delta Air Lines | — |
| Lynden Pindling International Airport (NAS) | 15 | Top Air (Turkey), Delta Air Lines | — |
| Piarco International Airport (POS) | 15 | Top Air (Turkey), Caribbean Airlines | — |
| Shanghai Pudong International Airport (PVG) | 15 | Air China Limited, China Cargo Airlines, China Eastern | — |
| Zayed International Airport (AUH) | 14 | Etihad Airways | — |
| Rafael Hernández International Airport (BQN) | 14 | Top Air (Turkey) | — |
| Patrick Leahy Burlington International Airport (BTV) | 14 | Delta Air Lines | — |
| Copenhagen Kastrup Airport (CPH) | 14 | Delta Air Lines, SAS | — |
| Indira Gandhi International Airport (DEL) | 14 | American Airlines, Air India | — |
| Ithaca Tompkins Regional Airport (ITH) | 14 | Delta Air Lines | — |
| Lisbon Humberto Delgado Airport (LIS) | 14 | Delta Air Lines, TAP Portugal | — |
| El Salvador International Airport Saint Óscar Arnulfo Romero y Galdámez (SAL) | 14 | AVIANCA, LACSA | — |
| Nantucket Memorial Airport (ACK) | 13 | Delta Air Lines, Top Air (Turkey) | — |
| Queen Alia International Airport (AMM) | 13 | Royal Jordanian, Arkia Israeli Airlines | — |
| Dubai International Airport (DXB) | 13 | Emirates | — |
| José Joaquín de Olmedo International Airport (GYE) | 13 | Top Air (Turkey), Avianca Equador | — |
| Sangster International Airport (MBJ) | 13 | Top Air (Turkey), Delta Air Lines | — |
| Frederick W. Smith International Airport (MEM) | 13 | Delta Air Lines, Four Island Air | — |
| Maurice Bishop International Airport (GND) | 12 | Top Air (Turkey) | — |
| Hong Kong International Airport (HKG) | 12 | Cathay Pacific | — |
| Quebec Jean Lesage International Airport (YQB) | 12 | American Airlines | — |
| Mohammed V International Airport (CMN) | 11 | Royal Air Maroc | — |
| Cape Cod Gateway Airport (HYA) | 11 | Top Air (Turkey), Hyannis Air Service, Inc. d/b/a Cap | — |
| George Bush Intercontinental Airport (IAH) | 11 | Top Air (Turkey), Qatar Airways | — |
| London Gatwick Airport (LGW) | 11 | Norse Atlantic UK | — |
| North Island Naval Air Station-Halsey Field (NZY) | 11 | Top Air (Turkey), Alaska Airlines, Delta Air Lines | — |
| Chicago Rockford International Airport (RFD) | 11 | Air Transport International Inc., UPS Airlines | — |
| Auckland International Airport (AKL) | 10 | Qantas Airways, Air New Zealand | — |
| L.F. Wade International Airport (BDA) | 10 | Top Air (Turkey), American Airlines, Delta Air Lines | — |
| Ezeiza International Airport - Ministro Pistarini (EZE) | 10 | American Airlines | — |
| Geneva International Airport (GVA) | 10 | SWISS | — |
| Tocumen International Airport (PTY) | 10 | COPA Airlines | — |
| Sacramento International Airport (SMF) | 10 | Top Air (Turkey) | — |
| Shannon Airport (SNN) | 10 | Aer Lingus, Delta Air Lines | — |
| Vienna International Airport (VIE) | 10 | Austrian | — |
| Brussels Airport (BRU) | 9 | Brussels Airlines, Asian Air | — |
| Rio de Janeiro Galeão – Tom Jobim International Airport (GIG) | 9 | American Airlines, GOL Linhas Aereas Inteligentes | — |
| King Abdulaziz International Airport (JED) | 9 | Saudi Arabian Airlines | — |
| Liège Airport (LGG) | 8 | TNT Airways S.A., Saudi Arabian Airlines | — |
| Louisville Muhammad Ali International Airport (SDF) | 8 | UPS Airlines | — |
| Albuquerque International Sunport (ABQ) | 7 | Top Air (Turkey) | — |
| Kotoka International Airport (ACC) | 7 | Delta Air Lines | — |
| Stockholm-Arlanda Airport (ARN) | 7 | Delta Air Lines | — |
| Bradley International Airport (BDL) | 7 | Top Air (Turkey) | — |
| Belgrade Nikola Tesla Airport (BEG) | 7 | Air SERBIA | — |
| Berlin Brandenburg Airport (BER) | 7 | Delta Air Lines | — |
| Bangor International Airport (BGR) | 7 | Delta Air Lines | — |
| El Dorado International Airport (BOG) | 7 | AVIANCA | — |
| Hollywood Burbank/Bob Hope Airport (BUR) | 7 | Top Air (Turkey) | — |
| Cairo International Airport (CAI) | 7 | Egyptair | — |
| Catania-Fontanarossa Airport (CTA) | 7 | Delta Air Lines | — |
| Helsinki Vantaa Airport (HEL) | 7 | Finnair | — |
| Daniel K. Inouye International Airport (HNL) | 7 | Delta Air Lines, Alaska Airlines | — |
| Manchester Airport (MAN) | 7 | Intercontinental Airlines | — |
| Kansas City International Airport (MCI) | 7 | Delta Air Lines | — |
| General Mitchell International Airport (MKE) | 7 | Delta Air Lines | — |
| Munich Airport (MUC) | 7 | Lufthansa Cargo | — |
| Naples International Airport (NAP) | 7 | Delta Air Lines | — |
| Jomo Kenyatta International Airport (NBO) | 7 | Kenya Airways | — |
| Nice-Côte d'Azur Airport (NCE) | 7 | Delta Air Lines | — |
| Ontario International Airport (ONT) | 7 | Top Air (Turkey) | — |
| Francisco de Sá Carneiro Airport (OPO) | 7 | Delta Air Lines | — |
| Oslo-Gardermoen International Airport (OSL) | 7 | SAS | — |
| Václav Havel Airport Prague (PRG) | 7 | Delta Air Lines | — |
| Rhode Island T. F. Green International Airport (PVD) | 7 | Top Air (Turkey) | — |
| Reno Tahoe International Airport (RNO) | 7 | Top Air (Turkey) | — |
| Comodoro Arturo Merino Benítez International Airport (SCL) | 7 | LATAM Airlines Chile | — |
| Singapore Changi Airport (SIN) | 7 | Singapore Airlines | — |
| Adirondack Regional Airport (SLK) | 7 | Hyannis Air Service, Inc. d/b/a Cap | — |
| Sarasota Bradenton International Airport (SRQ) | 7 | Top Air (Turkey) | — |
| Venice Marco Polo Airport (VCE) | 7 | Delta Air Lines | — |
| Vancouver International Airport (YVR) | 7 | Top Air (Turkey) | — |
| Calgary International Airport (YYC) | 7 | African International Airways | — |
| Grantley Adams International Airport (BGI) | 6 | Top Air (Turkey) | — |
| John Wayne Orange County International Airport (SNA) | 6 | American Airlines, Delta Air Lines | — |
| Vero Beach Regional Airport (VRB) | 6 | Top Air (Turkey) | — |
| Chhatrapati Shivaji Maharaj International Airport (BOM) | 5 | Air India | — |
| Rafael Nuñez International Airport (CTG) | 5 | Top Air (Turkey) | — |
| Gerald R. Ford International Airport (GRR) | 5 | Delta Air Lines | — |
| Olbia Costa Smeralda Airport (OLB) | 5 | Delta Air Lines | — |
| Gregorio Luperon International Airport (POP) | 5 | Top Air (Turkey) | — |
| St. Louis Lambert International Airport (STL) | 5 | American Airlines | — |
| Cyril E. King Airport (STT) | 5 | American Airlines | — |
| Tashkent International Airport (TAS) | 5 | Uzbekistan Airways | — |
| Blaise Diagne International Airport (DSS) | 4 | Delta Air Lines | — |
| Düsseldorf Airport (DUS) | 4 | Condor | — |
| Luxembourg-Findel International Airport (LUX) | 4 | Cargolux S.A. | — |
| Bucharest Henri Coandă International Airport (OTP) | 4 | Aero4M | — |
| João Paulo II Airport (PDL) | 4 | SATA Internacional | — |
| Los Cabos International Airport (SJD) | 4 | Top Air (Turkey) | — |
| Princess Juliana International Airport (SXM) | 4 | Top Air (Turkey) | — |
| Hewanorra International Airport (UVF) | 4 | Top Air (Turkey) | — |
| Félix-Houphouët-Boigny International Airport (ABJ) | 3 | Ethiopian Airlines | — |
| Bahrain International Airport (BAH) | 3 | Gulf Air | — |
| Hato International Airport (CUR) | 3 | Top Air (Turkey) | — |
| Fuzhou Changle International Airport (FOC) | 3 | Xiamen Airlines | — |
| Jackson Hole Airport (JAC) | 3 | American Airlines | — |
| Jose Maria Córdova International Airport (MDE) | 3 | AVIANCA | — |
| Malta International Airport (MLA) | 3 | Delta Air Lines | — |
| Providenciales International Airport (PLS) | 3 | Top Air (Turkey) | — |
| King Khalid International Airport (RUH) | 3 | Saudi Arabian Airlines | — |
| San Antonio International Airport (SAT) | 3 | Delta Air Lines | — |
| Perot Field/Fort Worth Alliance Airport (AFW) | 2 | Alaska Airlines | — |
| Des Moines International Airport (DSM) | 2 | Delta Air Lines | — |
| Owen Roberts International Airport (GCM) | 2 | Cayman Airways Limited | — |
| Falcone–Borsellino Airport (PMO) | 2 | Aus-Air | — |
| Halifax / Stanfield International Airport (YHZ) | 2 | Korean Air | — |
| Ogdensburg International Airport (OGS) | 1 | LLC "NORD WIND" | — |
| Zaragoza Airport (ZAZ) | 1 | MNG Airlines Cargo | — |
GET /routes returns each scheduled flight from JFK: airline, flight number, departure and arrival time, duration, days of operation and aircraft type.
That URL still says YOUR_ACCESS_KEY.
A 7-day trial replaces it with a real key. After the trial, Starter is $24.99/mo.