77 destinations have scheduled flights from BWI, about 2,552 departures a week. Weekly frequencies come from airline schedules and observed departures, not live status.
| Destination | Flights per week | Airlines | Typical duration |
|---|---|---|---|
| Hartsfield-jackson Atlanta International (ATL) | 123 | Delta Air Lines, Southwest Airlines Co., Frontier Airlines, Inc., Air Transport International Inc. | — |
| Orlando International (MCO) | 117 | Southwest Airlines Co., Frontier Airlines, Inc., Spirit Airlines | — |
| Tampa International (TPA) | 84 | Southwest Airlines Co., Frontier Airlines, Inc. | — |
| Logan International (BOS) | 78 | Southwest Airlines Co., Delta Air Lines | — |
| Miami International Airport (MIA) | 65 | Southwest Airlines Co., Star Up S.A. dba Star Peru, American Airlines, Frontier Airlines, Inc., Envoy Air Inc. | — |
| Charlotte Douglas (CLT) | 64 | American Airlines, Southwest Airlines Co., Frontier Airlines, Inc. | — |
| Fort Lauderdale–Hollywood International (FLL) | 63 | Southwest Airlines Co., Spirit Airlines, Frontier Airlines, Inc. | — |
| Nashville International (BNA) | 59 | Southwest Airlines Co., MN Airlines LLC | — |
| Denver International (DEN) | 59 | Southwest Airlines Co., United Airlines | — |
| Raleigh-durham International Airport (RDU) | 55 | Southwest Airlines Co. | — |
| Manchester-boston Regional Airport (MHT) | 53 | Southwest Airlines Co. | — |
| Love Field (DAL) | 51 | Southwest Airlines Co. | — |
| Jacksonville, (JAX) | 51 | Southwest Airlines Co. | — |
| Sarasota/Bradenton International (SRQ) | 51 | Southwest Airlines Co. | — |
| Bradley International (BDL) | 49 | Southwest Airlines Co. | — |
| Palm Beach International Airport (PBI) | 48 | Southwest Airlines Co. | — |
| George Bush Intercontinental (IAH) | 46 | United Airlines, Air Transport International Inc., Spirit Airlines, Frontier Airlines, Inc. | — |
| Fort Myers (RSW) | 46 | Southwest Airlines Co. | — |
| Albany International (ALB) | 44 | Southwest Airlines Co. | — |
| Buffalo Niagara International (BUF) | 44 | Southwest Airlines Co. | — |
| Las Vegas (LAS) | 44 | Southwest Airlines Co. | — |
| Detroit Metropolitan Wayne County (DTW) | 43 | Southwest Airlines Co., Delta Air Lines, Frontier Airlines, Inc. | — |
| William P Hobby (HOU) | 43 | Southwest Airlines Co. | — |
| Portland (PWM) | 43 | Southwest Airlines Co. | — |
| Indianapolis International (IND) | 42 | Southwest Airlines Co., Federal Express | — |
| Providence (PVD) | 42 | Southwest Airlines Co. | — |
| Phoenix (PHX) | 41 | Southwest Airlines Co., MN Airlines LLC | — |
| Midway (MDW) | 38 | Southwest Airlines Co. | — |
| Charleston, AFB Municipal (CHS) | 37 | Southwest Airlines Co. | — |
| Norfolk (ORF) | 37 | Southwest Airlines Co. | — |
| Rochester (ROC) | 37 | Southwest Airlines Co. | — |
| Minneapolis - St. Paul International (MSP) | 36 | Southwest Airlines Co., Delta Air Lines | — |
| Long Island Mac Arthur (ISP) | 35 | Southwest Airlines Co. | — |
| Los Angeles International (LAX) | 35 | Southwest Airlines Co., United Airlines | — |
| Austin-bergstrom International (AUS) | 33 | Southwest Airlines Co. | — |
| Hopkins International (CLE) | 33 | Southwest Airlines Co. | — |
| Dallas/Fort Worth International (DFW) | 33 | American Airlines, Frontier Airlines, Inc. | — |
| Chicago O'hare International (ORD) | 33 | Envoy Air Inc., United Airlines, Frontier Airlines, Inc. | — |
| Pittsburgh International (PIT) | 33 | Southwest Airlines Co. | — |
| Louis Armstrong New Orléans International Airport (MSY) | 32 | Southwest Airlines Co. | — |
| Lambert-St. Louis International (STL) | 32 | Southwest Airlines Co. | — |
| Port Columbus International (CMH) | 30 | Southwest Airlines Co. | — |
| Cincinnati/Northern Kentucky (CVG) | 30 | Southwest Airlines Co., Air Transport International Inc. | — |
| San Diego (SAN) | 29 | Southwest Airlines Co. | — |
| Savannah/Hilton Head (SAV) | 28 | Southwest Airlines Co. | — |
| Luis Munoz Marin International (SJU) | 27 | Southwest Airlines Co., Frontier Airlines, Inc. | — |
| Greenville Spartanburg International Airport (GSP) | 26 | Southwest Airlines Co. | — |
| Myrtle Beach (MYR) | 25 | Southwest Airlines Co. | — |
| Louisville International (Standiford Field) (SDF) | 25 | Southwest Airlines Co., UPS Airlines | — |
| Kansas City International Airport (MCI) | 22 | Southwest Airlines Co., MN Airlines LLC | — |
| San Francisco International (SFO) | 22 | Southwest Airlines Co., United Airlines | — |
| Cancún International (CUN) | 20 | Southwest Airlines Co., Frontier Airlines, Inc. | — |
| Richmond (RIC) | 19 | Southwest Airlines Co. | — |
| Sacramento (SMF) | 19 | Southwest Airlines Co. | — |
| San Antonio (SAT) | 18 | Southwest Airlines Co. | — |
| Albuquerque International (ABQ) | 16 | Southwest Airlines Co. | — |
| General Mitchell International (MKE) | 15 | Southwest Airlines Co. | — |
| Gerald R. Ford International (GRR) | 14 | Southwest Airlines Co. | — |
| Ontario International (ONT) | 12 | Southwest Airlines Co. | — |
| Eglin AFB (VPS) | 12 | Southwest Airlines Co. | — |
| Memphis (MEM) | 11 | Southwest Airlines Co., Federal Express | — |
| Knoxville (TYS) | 11 | Southwest Airlines Co. | — |
| Keflavik International (KEF) | 10 | Icelandair | — |
| Salt Lake City International (SLC) | 10 | Southwest Airlines Co. | — |
| Clinton Field (ILN) | 7 | Air Transport International Inc. | — |
| Heathrow (LHR) | 7 | British Airways | — |
| Montego Bay (MBJ) | 7 | Southwest Airlines Co. | — |
| Seattle-Tacoma International (SEA) | 7 | Alaska Airlines | — |
| San Jose (SJC) | 7 | Southwest Airlines Co. | — |
| Toledo Express (TOL) | 7 | MN Airlines LLC | — |
| Birmingham (BHM) | 6 | Southwest Airlines Co. | — |
| Tocumen International (PTY) | 6 | COPA Airlines | — |
| New Haven (HVN) | 4 | Xtra Airways | — |
| Jackson-evers (JAN) | 4 | Southwest Airlines Co. | — |
| Greenville (PGV) | 4 | North Coast Aviation | — |
| Wilmington International (ILM) | 2 | Xtra Airways | — |
| Wrightstown (WRI) | 1 | Air Transport International Inc. | — |
GET /routes returns each scheduled flight from BWI: airline, flight number, departure and arrival time, duration, days of operation and aircraft type.
https://www.goflightlabs.com/routes?access_key=YOUR_ACCESS_KEY&dep_iata=BWI
That URL still says YOUR_ACCESS_KEY.
A 7-day trial replaces it with a real key. After the trial, Starter is $24.99/mo.