110 destinations have scheduled flights from LAS, about 2,095 departures a week. Weekly frequencies come from airline schedules and observed departures, not live status.
| Destination | Flights per week | Airlines | Typical duration |
|---|---|---|---|
| Los Angeles International Airport (LAX) | 91 | Delta Air Lines, Southwest Airlines Co., Albatross Airlines, American Airlines, Frontier Airlines, Inc. | — |
| San Francisco International Airport (SFO) | 84 | Albatross Airlines, Alaska Airlines, Southwest Airlines Co., Frontier Airlines, Inc. | — |
| Denver International Airport (DEN) | 80 | Albatross Airlines, Southwest Airlines Co., Frontier Airlines, Inc. | — |
| Phoenix Sky Harbor International Airport (PHX) | 77 | Southwest Airlines Co., American Airlines, Frontier Airlines, Inc., Ameriflight, LLC | — |
| San Diego International Airport (SAN) | 74 | Southwest Airlines Co., Alaska Airlines, Delta Air Lines, Frontier Airlines, Inc. | — |
| John Wayne Orange County International Airport (SNA) | 60 | Southwest Airlines Co., Delta Air Lines, Mexicana, Expressjet, Spirit Airlines | — |
| Chicago O'Hare International Airport (ORD) | 59 | Albatross Airlines, American Airlines, Southwest Airlines Co. | — |
| Seattle–Tacoma International Airport (SEA) | 58 | Delta Air Lines, Alaska Airlines, Southwest Airlines Co., Frontier Airlines, Inc. | — |
| Hollywood Burbank/Bob Hope Airport (BUR) | 57 | Southwest Airlines Co., Expressjet, Spirit Airlines | — |
| Hartsfield Jackson Atlanta International Airport (ATL) | 55 | Delta Air Lines, Southwest Airlines Co., Frontier Airlines, Inc. | — |
| John F. Kennedy International Airport (JFK) | 45 | Delta Air Lines, Top Air (Turkey), American Airlines | — |
| Reno Tahoe International Airport (RNO) | 45 | Southwest Airlines Co., Frontier Airlines, Inc., Spirit Airlines | — |
| Salt Lake City International Airport (SLC) | 45 | Delta Air Lines, Southwest Airlines Co., Frontier Airlines, Inc., Expressjet | — |
| Dallas Fort Worth International Airport (DFW) | 40 | American Airlines, Frontier Airlines, Inc., Spirit Airlines | — |
| Oakland San Francisco Bay Airport (OAK) | 40 | Southwest Airlines Co., Expressjet | — |
| Mineta San Jose International Airport (SJC) | 40 | Southwest Airlines Co., Frontier Airlines, Inc. | — |
| Newark Liberty International Airport (EWR) | 39 | Albatross Airlines, Top Air (Turkey) | — |
| Dallas Love Field (DAL) | 38 | Southwest Airlines Co., Expressjet | — |
| Sacramento International Airport (SMF) | 38 | Southwest Airlines Co., Frontier Airlines, Inc. | — |
| Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field (MSP) | 34 | Delta Air Lines, MN Airlines LLC | — |
| Charlotte Douglas International Airport (CLT) | 33 | American Airlines | — |
| George Bush Intercontinental Airport (IAH) | 33 | Albatross Airlines, Frontier Airlines, Inc. | — |
| Austin Bergstrom International Airport (AUS) | 30 | Southwest Airlines Co., Delta Air Lines, Frontier Airlines, Inc. | — |
| Boston Logan International Airport (BOS) | 29 | Top Air (Turkey), Delta Air Lines | — |
| San Antonio International Airport (SAT) | 29 | Southwest Airlines Co., Frontier Airlines, Inc. | — |
| Detroit Metropolitan Wayne County Airport (DTW) | 26 | Delta Air Lines, Southwest Airlines Co. | — |
| Toronto Pearson International Airport (YYZ) | 25 | Air Canada, Palau Micronesia Air, African International Airways | — |
| Baltimore/Washington International Thurgood Marshall Airport (BWI) | 24 | Southwest Airlines Co. | — |
| Albuquerque International Sunport (ABQ) | 23 | Southwest Airlines Co. | — |
| Long Beach International Airport (LGB) | 23 | Southwest Airlines Co. | — |
| Ontario International Airport (ONT) | 23 | Southwest Airlines Co., Frontier Airlines, Inc. | — |
| Miami International Airport (MIA) | 22 | American Airlines | — |
| Kansas City International Airport (MCI) | 21 | Southwest Airlines Co., Spirit Airlines | — |
| Mexico City Benito Juárez International Airport (MEX) | 21 | Aeromexico, Viva Airlines, Volaris | — |
| St. Louis Lambert International Airport (STL) | 21 | Southwest Airlines Co., Frontier Airlines, Inc. | — |
| Orlando International Airport (MCO) | 20 | Top Air (Turkey), Southwest Airlines Co., Frontier Airlines, Inc. | — |
| Guadalajara International Airport (GDL) | 19 | Volaris, Viva Airlines | — |
| London Heathrow Airport (LHR) | 19 | British Airways, Intercontinental Airlines | — |
| Portland International Airport (PDX) | 19 | Alaska Airlines, Southwest Airlines Co. | — |
| Philadelphia International Airport (PHL) | 19 | American Airlines | — |
| Tampa International Airport (TPA) | 19 | Southwest Airlines Co., Frontier Airlines, Inc. | — |
| Fresno Yosemite International Airport (FAT) | 18 | Allegiant Air LLC, Southwest Airlines Co. | — |
| Boise Air Terminal/Gowen Field (BOI) | 17 | Alaska Airlines, Southwest Airlines Co. | — |
| Indianapolis International Airport (IND) | 16 | Southwest Airlines Co. | — |
| OKC Will Rogers World Airport (OKC) | 16 | Southwest Airlines Co. | — |
| John Glenn Columbus International Airport (CMH) | 15 | Southwest Airlines Co. | — |
| El Paso International Airport (ELP) | 15 | Southwest Airlines Co., Frontier Airlines, Inc. | — |
| William P. Hobby Airport (HOU) | 15 | Southwest Airlines Co. | — |
| Eppley Airfield (OMA) | 15 | Southwest Airlines Co. | — |
| Vancouver International Airport (YVR) | 15 | Air Canada, African International Airways | — |
| General Mitchell International Airport (MKE) | 14 | Southwest Airlines Co. | — |
| Raleigh-Durham International Airport (RDU) | 13 | Delta Air Lines, Southwest Airlines Co. | — |
| Scottsdale Airport (SCF) | 13 | Expressjet | — |
| Charles M. Schulz Sonoma County Airport (STS) | 13 | Alaska Airlines, Southwest Airlines Co. | — |
| Calgary International Airport (YYC) | 13 | African International Airways | — |
| Nashville International Airport (BNA) | 12 | Southwest Airlines Co. | — |
| City of Colorado Springs Municipal Airport (COS) | 12 | Southwest Airlines Co. | — |
| Chicago Midway International Airport (MDW) | 12 | Southwest Airlines Co. | — |
| Cincinnati Northern Kentucky International Airport (CVG) | 11 | Delta Air Lines, Frontier Airlines, Inc. | — |
| McClellan-Palomar Airport (CLD) | 10 | Expressjet | — |
| Ronald Reagan Washington National Airport (DCA) | 10 | American Airlines | — |
| Daniel K. Inouye International Airport (HNL) | 10 | Alaska Airlines | — |
| Frederick W. Smith International Airport (MEM) | 10 | Four Island Air, Southwest Airlines Co. | — |
| Cleveland Hopkins International Airport (CLE) | 9 | Frontier Airlines, Inc., Southwest Airlines Co. | — |
| Pittsburgh International Airport (PIT) | 9 | Southwest Airlines Co. | — |
| Tucson International Airport (TUS) | 9 | Southwest Airlines Co. | — |
| Amsterdam Airport Schiphol (AMS) | 7 | KLM | — |
| Bozeman Yellowstone International Airport (BZN) | 7 | Southwest Airlines Co. | — |
| Des Moines International Airport (DSM) | 7 | Southwest Airlines Co. | — |
| Eugene Airport (EUG) | 7 | Southwest Airlines Co. | — |
| Washington Dulles International Airport (IAD) | 7 | Albatross Airlines | — |
| Monterrey International Airport (MTY) | 7 | Viva Airlines | — |
| Seattle Paine Field International Airport (PAE) | 7 | Alaska Airlines | — |
| Tulsa International Airport (TUL) | 7 | Southwest Airlines Co. | — |
| Spokane International Airport (GEG) | 6 | Southwest Airlines Co. | — |
| Wichita Dwight D. Eisenhower National Airport (ICT) | 6 | Southwest Airlines Co. | — |
| Louis Armstrong New Orleans International Airport (MSY) | 6 | Southwest Airlines Co. | — |
| Santa Barbara Municipal Airport (SBA) | 6 | Southwest Airlines Co. | — |
| Centennial Airport (APA) | 5 | Expressjet | — |
| Fort Lauderdale Hollywood International Airport (FLL) | 5 | Top Air (Turkey) | — |
| Frankfurt Main Airport (FRA) | 5 | Yute Air Alaska | — |
| Incheon International Airport (ICN) | 5 | Korean Air | — |
| Louisville Muhammad Ali International Airport (SDF) | 5 | UPS Airlines | — |
| Santa Monica Municipal Airport (SMO) | 5 | Expressjet | — |
| Edmonton International Airport (YEG) | 5 | African International Airways | — |
| Birmingham-Shuttlesworth International Airport (BHM) | 4 | Southwest Airlines Co. | — |
| Buchanan Field (CCR) | 4 | Expressjet | — |
| Bellingham International Airport (BLI) | 3 | Allegiant Air LLC | — |
| Buffalo Niagara International Airport (BUF) | 3 | Southwest Airlines Co. | — |
| Akron Canton Regional Airport (CAK) | 3 | Mexicana | — |
| Gerald R. Ford International Airport (GRR) | 3 | Allegiant Air LLC | — |
| Manchester Airport (MAN) | 3 | Intercontinental Airlines | — |
| Merced Regional Macready Field (MCE) | 3 | Ansett Airways | — |
| Palm Springs International Airport (PSP) | 3 | Southwest Airlines Co. | — |
| Charles de Gaulle International Airport (CDG) | 2 | Air France | — |
| Hector International Airport (FAR) | 2 | Allegiant Air LLC | — |
| Gulfport Biloxi International Airport (GPT) | 2 | Mexicana | — |
| Huntsville International Airport (HSV) | 2 | Mexicana | — |
| Idaho Falls Regional Airport (IDA) | 2 | Allegiant Air LLC | — |
| Jacksonville International Airport (JAX) | 2 | Mexicana | — |
| Blue Grass Airport (LEX) | 2 | Allegiant Air LLC | — |
| Laredo International Airport (LRD) | 2 | Allegiant Air LLC | — |
| Rogue Valley International-Medford Airport (MFR) | 2 | Allegiant Air LLC | — |
| Missoula Montana Airport (MSO) | 2 | Allegiant Air LLC | — |
| Norfolk International Airport (ORF) | 2 | Mexicana | — |
| Richmond International Airport (RIC) | 2 | Mexicana | — |
| Southwest Florida International Airport (RSW) | 2 | Mexicana | — |
| Stockton Metropolitan Airport (SCK) | 2 | Allegiant Air LLC | — |
| Shreveport Regional Airport (SHV) | 2 | Allegiant Air LLC | — |
| Syracuse Hancock International Airport (SYR) | 2 | Mexicana | — |
GET /routes returns each scheduled flight from LAS: airline, flight number, departure and arrival time, duration, days of operation and aircraft type.
That URL still says YOUR_ACCESS_KEY.
A 7-day trial replaces it with a real key. After the trial, Starter is $24.99/mo.