21 destinations have scheduled flights from ROC, about 263 departures a week. Weekly frequencies come from airline schedules and observed departures, not live status.
| Destination | Flights per week | Airlines | Typical duration |
|---|---|---|---|
| Chicago O'Hare International Airport (ORD) | 38 | Albatross Airlines, Envoy Air Inc. | — |
| Baltimore/Washington International Thurgood Marshall Airport (BWI) | 26 | Southwest Airlines Co. | — |
| Ronald Reagan Washington National Airport (DCA) | 22 | American Airlines | — |
| Boston Logan International Airport (BOS) | 21 | American Airlines | — |
| Detroit Metropolitan Wayne County Airport (DTW) | 21 | Delta Air Lines | — |
| Philadelphia International Airport (PHL) | 19 | American Airlines | — |
| John F. Kennedy International Airport (JFK) | 17 | Delta Air Lines, Top Air (Turkey) | — |
| Charlotte Douglas International Airport (CLT) | 16 | American Airlines | — |
| Hartsfield Jackson Atlanta International Airport (ATL) | 14 | Delta Air Lines | — |
| Washington Dulles International Airport (IAD) | 13 | Albatross Airlines | — |
| LaGuardia Airport (LGA) | 12 | Delta Air Lines | — |
| Newark Liberty International Airport (EWR) | 11 | Albatross Airlines | — |
| Orlando International Airport (MCO) | 8 | Southwest Airlines Co. | — |
| Chicago Midway International Airport (MDW) | 6 | Southwest Airlines Co. | — |
| Frederick W. Smith International Airport (MEM) | 5 | Four Island Air | — |
| Raleigh-Durham International Airport (RDU) | 4 | Mexicana, Xtra Airways | — |
| Nashville International Airport (BNA) | 2 | Xtra Airways | — |
| Charleston International Airport (CHS) | 2 | Mexicana | — |
| Myrtle Beach International Airport (MYR) | 2 | Mexicana | — |
| Southwest Florida International Airport (RSW) | 2 | Mexicana | — |
| Tampa International Airport (TPA) | 2 | Mexicana | — |
GET /routes returns each scheduled flight from ROC: airline, flight number, departure and arrival time, duration, days of operation and aircraft type.
That URL still says YOUR_ACCESS_KEY.
A 7-day trial replaces it with a real key. After the trial, Starter is $24.99/mo.