42 destinations have scheduled flights from SAT, about 675 departures a week. Weekly frequencies come from airline schedules and observed departures, not live status.
| Destination | Flights per week | Airlines | Typical duration |
|---|---|---|---|
| Phoenix Sky Harbor International Airport (PHX) | 60 | Southwest Airlines Co., American Airlines, Frontier Airlines, Inc., UPS Airlines | — |
| George Bush Intercontinental Airport (IAH) | 55 | Albatross Airlines, UPS Airlines, Great Barrier Airlines | — |
| Dallas Fort Worth International Airport (DFW) | 54 | American Airlines, Envoy Air Inc., UPS Airlines, Four Island Air | — |
| Denver International Airport (DEN) | 49 | Southwest Airlines Co., Albatross Airlines, Frontier Airlines, Inc. | — |
| Dallas Love Field (DAL) | 42 | Southwest Airlines Co. | — |
| Chicago O'Hare International Airport (ORD) | 38 | Envoy Air Inc., Albatross Airlines, American Airlines | — |
| Hartsfield Jackson Atlanta International Airport (ATL) | 34 | Delta Air Lines, Southwest Airlines Co. | — |
| Harry Reid International Airport (LAS) | 31 | Southwest Airlines Co., Frontier Airlines, Inc. | — |
| Los Angeles International Airport (LAX) | 28 | Southwest Airlines Co., Delta Air Lines, SkyWest Airlines | — |
| William P. Hobby Airport (HOU) | 22 | Southwest Airlines Co. | — |
| Mexico City Benito Juárez International Airport (MEX) | 21 | Aeromexico, Viva Airlines, Volaris | — |
| Nashville International Airport (BNA) | 16 | Southwest Airlines Co. | — |
| Orlando International Airport (MCO) | 16 | Spirit Airlines, Frontier Airlines, Inc., Southwest Airlines Co. | — |
| Salt Lake City International Airport (SLC) | 13 | Delta Air Lines | — |
| Detroit Metropolitan Wayne County Airport (DTW) | 12 | Delta Air Lines | — |
| Charlotte Douglas International Airport (CLT) | 11 | American Airlines | — |
| Chicago Midway International Airport (MDW) | 11 | Southwest Airlines Co. | — |
| Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field (MSP) | 11 | Delta Air Lines | — |
| Monterrey International Airport (MTY) | 11 | Viva Airlines | — |
| El Paso International Airport (ELP) | 10 | Southwest Airlines Co. | — |
| Louisville Muhammad Ali International Airport (SDF) | 10 | UPS Airlines, Amerijet International Inc. | — |
| St. Louis Lambert International Airport (STL) | 10 | Southwest Airlines Co. | — |
| Baltimore/Washington International Thurgood Marshall Airport (BWI) | 9 | Southwest Airlines Co. | — |
| San Diego International Airport (SAN) | 9 | Southwest Airlines Co. | — |
| Kansas City International Airport (MCI) | 8 | Southwest Airlines Co. | — |
| Boston Logan International Airport (BOS) | 7 | Delta Air Lines | — |
| Guadalajara International Airport (GDL) | 7 | Volaris | — |
| John F. Kennedy International Airport (JFK) | 7 | Delta Air Lines | — |
| Seattle–Tacoma International Airport (SEA) | 7 | Alaska Airlines | — |
| Tampa International Airport (TPA) | 7 | Southwest Airlines Co. | — |
| Washington Dulles International Airport (IAD) | 6 | Albatross Airlines | — |
| Louis Armstrong New Orleans International Airport (MSY) | 6 | Southwest Airlines Co. | — |
| San Francisco International Airport (SFO) | 6 | Albatross Airlines | — |
| Perot Field/Fort Worth Alliance Airport (AFW) | 4 | Four Island Air | — |
| Newark Liberty International Airport (EWR) | 4 | Albatross Airlines | — |
| Frederick W. Smith International Airport (MEM) | 4 | Four Island Air | — |
| McAllen Miller International Airport (MFE) | 4 | Nextres AB, Daghestan Airlines | — |
| Chicago Rockford International Airport (RFD) | 4 | UPS Airlines | — |
| General Francisco J. Mujica International Airport (MLM) | 3 | Volaris | — |
| Querétaro Intercontinental Airport (QRO) | 3 | Viva Airlines | — |
| Ponciano Arriaga International Airport (SLP) | 3 | Volaris | — |
| Guanajuato International Airport (BJX) | 2 | Viva Airlines | — |
GET /routes returns each scheduled flight from SAT: airline, flight number, departure and arrival time, duration, days of operation and aircraft type.
That URL still says YOUR_ACCESS_KEY.
A 7-day trial replaces it with a real key. After the trial, Starter is $24.99/mo.